Shoujo Sense Forum - Shoujo Sense Forum - Statistics Center

Welcome, Guest. Please login or register.
June 04, 2023, 01:58:15 am

Home Help Login Register
+  Shoujo Sense Forum
|-+  Statistics Center

Shoujo Sense Forum - Statistics Center

General Statistics

Total Members:
296
Total Posts:
3318
Total Topics:
1808
Total Categories:
3
Users Online:
6
Most Online:
289 - April 20, 2023, 01:00:53 pm
Online Today:
7
Total page views:
9122950
Average registrations per day:
9.86
Average posts per day:
1.28
Average topics per day:
0.80
Total Boards:
6
Latest Member:
SecondaryH
Average online per day:
25.56
Male to Female Ratio:
5.1:1
Average page views per day:
2298.55

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

hemony
52d 10h 41m
mugen
2d 22h 4m
orquidea_negra1
2d 12h 27m
kouhai
1d 21h 49m
kirika_chan
1d 3h 40m
mayu
18h 5m
Conny
14h 25m
miki_hyuga
12h 44m
lolman
11h 53m
Hanipearlly
11h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 0 0 0 289 203395
June 2023 0 0 0 27 4343
May 2023 0 0 0 35 19406
April 2023 0 0 0 289 28298
March 2023 0 0 0 144 19705
February 2023 0 0 0 74 17243
2023-02-01 0 0 0 42 880
2023-02-02 0 0 0 12 777
2023-02-03 0 0 0 13 458
2023-02-04 0 0 0 12 480
2023-02-05 0 0 0 46 545
2023-02-06 0 0 0 26 1517
2023-02-07 0 0 0 54 462
2023-02-08 0 0 0 60 614
2023-02-09 0 0 0 15 515
2023-02-10 0 0 0 33 408
2023-02-11 0 0 0 17 366
2023-02-12 0 0 0 68 680
2023-02-13 0 0 0 13 369
2023-02-14 0 0 0 15 391
2023-02-15 0 0 0 49 564
2023-02-16 0 0 0 20 476
2023-02-17 0 0 0 69 558
2023-02-18 0 0 0 57 532
2023-02-19 0 0 0 13 787
2023-02-20 0 0 0 68 1203
2023-02-21 0 0 0 74 517
2023-02-22 0 0 0 16 704
2023-02-23 0 0 0 15 568
2023-02-24 0 0 0 13 605
2023-02-25 0 0 0 17 417
2023-02-26 0 0 0 15 465
2023-02-27 0 0 0 14 497
2023-02-28 0 0 0 19 888
January 2023 0 0 0 285 114400
* 2022 0 0 0 106 478097
December 2022 0 0 0 34 17009
November 2022 0 0 0 41 41635
October 2022 0 0 0 60 46136
September 2022 0 0 0 42 34173
August 2022 0 0 0 30 34371
2022-08-01 0 0 0 25 931
2022-08-02 0 0 0 19 924
2022-08-03 0 0 0 18 903
2022-08-04 0 0 0 21 816
2022-08-05 0 0 0 16 692
2022-08-06 0 0 0 17 775
2022-08-07 0 0 0 17 918
2022-08-08 0 0 0 24 845
2022-08-09 0 0 0 14 898
2022-08-10 0 0 0 26 1082
2022-08-11 0 0 0 17 859
2022-08-12 0 0 0 26 1373
2022-08-13 0 0 0 24 1004
2022-08-14 0 0 0 19 780
2022-08-15 0 0 0 27 688
2022-08-16 0 0 0 27 1075
2022-08-17 0 0 0 20 1057
2022-08-18 0 0 0 20 924
2022-08-19 0 0 0 30 1083
2022-08-20 0 0 0 19 942
2022-08-21 0 0 0 17 1040
2022-08-22 0 0 0 25 1385
2022-08-23 0 0 0 19 1681
2022-08-24 0 0 0 23 1149
2022-08-25 0 0 0 20 1166
2022-08-26 0 0 0 19 744
2022-08-27 0 0 0 23 3000
2022-08-28 0 0 0 25 757
2022-08-29 0 0 0 21 930
2022-08-30 0 0 0 25 2147
2022-08-31 0 0 0 19 1803
July 2022 0 0 0 47 39420
June 2022 0 0 0 45 33560
May 2022 0 0 0 29 32736
April 2022 0 0 0 36 40173
March 2022 0 0 0 32 31430
February 2022 0 0 0 38 41409
January 2022 0 0 0 106 86045
* 2021 0 1 0 70 1662317
December 2021 0 0 0 68 633507
November 2021 0 0 0 70 324747
October 2021 0 0 0 53 87820
September 2021 0 0 0 64 83904
2021-09-01 0 0 0 18 1751
2021-09-02 0 0 0 41 2064
2021-09-03 0 0 0 13 956
2021-09-04 0 0 0 39 1801
2021-09-05 0 0 0 19 952
2021-09-06 0 0 0 24 3322
2021-09-07 0 0 0 21 2824
2021-09-08 0 0 0 36 2883
2021-09-09 0 0 0 17 1152
2021-09-10 0 0 0 16 1374
2021-09-11 0 0 0 39 1327
2021-09-12 0 0 0 24 1343
2021-09-13 0 0 0 26 4967
2021-09-14 0 0 0 28 1414
2021-09-15 0 0 0 32 1145
2021-09-16 0 0 0 20 1443
2021-09-17 0 0 0 37 1823
2021-09-18 0 0 0 25 3137
2021-09-19 0 0 0 35 1322
2021-09-20 0 0 0 36 5139
2021-09-21 0 0 0 35 6165
2021-09-22 0 0 0 24 2640
2021-09-23 0 0 0 64 2505
2021-09-24 0 0 0 23 5476
2021-09-25 0 0 0 35 1975
2021-09-26 0 0 0 50 2407
2021-09-27 0 0 0 25 10217
2021-09-28 0 0 0 28 1192
2021-09-29 0 0 0 55 5493
2021-09-30 0 0 0 35 3695
August 2021 0 1 0 49 82315
July 2021 0 0 0 38 52111
June 2021 0 0 0 57 81516
May 2021 0 0 0 43 96208
April 2021 0 0 0 57 74255
March 2021 0 0 0 54 45657
February 2021 0 0 0 36 58580
January 2021 0 0 0 28 41697
* 2020 0 2 0 168 906504
December 2020 0 0 0 47 66151
November 2020 0 0 0 44 67555
October 2020 0 0 0 50 108393
September 2020 0 0 0 49 78692
August 2020 0 1 0 43 86742
July 2020 0 0 0 52 79267
June 2020 0 0 0 43 64390
May 2020 0 1 0 168 85225
April 2020 0 0 0 60 66677
2020-04-01 0 0 0 35 1481
2020-04-02 0 0 0 27 1648
2020-04-03 0 0 0 28 2024
2020-04-04 0 0 0 26 1685
2020-04-05 0 0 0 24 1566
2020-04-06 0 0 0 35 1895
2020-04-07 0 0 0 24 1791
2020-04-08 0 0 0 26 1492
2020-04-09 0 0 0 28 1854
2020-04-10 0 0 0 29 2133
2020-04-11 0 0 0 34 1583
2020-04-12 0 0 0 20 1194
2020-04-13 0 0 0 20 1322
2020-04-14 0 0 0 53 1632
2020-04-15 0 0 0 56 1521
2020-04-16 0 0 0 38 1541
2020-04-17 0 0 0 23 1504
2020-04-18 0 0 0 24 1670
2020-04-19 0 0 0 46 2834
2020-04-20 0 0 0 33 2479
2020-04-21 0 0 0 41 2112
2020-04-22 0 0 0 52 4184
2020-04-23 0 0 0 32 2154
2020-04-24 0 0 0 30 2164
2020-04-25 0 0 0 29 2255
2020-04-26 0 0 0 26 2935
2020-04-27 0 0 0 25 1819
2020-04-28 0 0 0 51 9013
2020-04-29 0 0 0 60 2911
2020-04-30 0 0 0 52 2281
March 2020 0 0 0 74 72297
February 2020 0 0 0 90 69371
January 2020 0 0 0 150 61744
* 2019 3 4 0 228 627721
December 2019 0 0 0 111 63840
November 2019 0 0 0 81 57548
October 2019 0 0 0 58 52416
September 2019 0 0 0 228 68924
August 2019 1 1 0 87 65983
July 2019 0 0 0 31 50574
June 2019 2 2 0 25 54247
May 2019 0 0 0 90 45715
April 2019 0 0 0 85 40877
March 2019 0 0 0 39 32492
February 2019 0 0 0 22 41208
January 2019 0 1 0 30 53897
2019-01-01 0 0 0 12 759
2019-01-02 0 1 0 17 1117
2019-01-03 0 0 0 14 1029
2019-01-04 0 0 0 19 1034
2019-01-05 0 0 0 17 1044
2019-01-06 0 0 0 17 1513
2019-01-07 0 0 0 17 1064
2019-01-08 0 0 0 23 1432
2019-01-09 0 0 0 23 2511
2019-01-10 0 0 0 25 2781
2019-01-11 0 0 0 21 2021
2019-01-12 0 0 0 22 1384
2019-01-13 0 0 0 30 1267
2019-01-14 0 0 0 24 1813
2019-01-15 0 0 0 26 1500
2019-01-16 0 0 0 23 1855
2019-01-17 0 0 0 24 2822
2019-01-18 0 0 0 22 1833
2019-01-19 0 0 0 21 1247
2019-01-20 0 0 0 21 1735
2019-01-21 0 0 0 18 1249
2019-01-22 0 0 0 21 2231
2019-01-23 0 0 0 24 1920
2019-01-24 0 0 0 24 1349
2019-01-25 0 0 0 21 1276
2019-01-26 0 0 0 20 1241
2019-01-27 0 0 0 20 1423
2019-01-28 0 0 0 22 1350
2019-01-29 0 0 0 15 8164
2019-01-30 0 0 0 16 957
2019-01-31 0 0 0 14 976
* 2018 74 136 6487 85 1234598
December 2018 6 7 0 54 69889
November 2018 0 1 0 85 73772
October 2018 1 3 0 60 75326
September 2018 0 2 0 33 99437
August 2018 5 6 1486 30 108924
July 2018 8 8 1476 41 98421
2018-07-01 0 0 32 34 2399
2018-07-02 0 0 35 19 1579
2018-07-03 0 0 39 17 1333
2018-07-04 0 0 43 15 1391
2018-07-05 0 0 44 32 4081
2018-07-06 0 0 53 32 4869
2018-07-07 0 0 35 16 1063
2018-07-08 0 0 31 13 1548
2018-07-09 0 0 52 14 1516
2018-07-10 0 0 56 21 1817
2018-07-11 0 0 48 25 2179
2018-07-12 0 0 49 24 1976
2018-07-13 0 0 54 27 2171
2018-07-14 0 0 42 20 2217
2018-07-15 0 0 38 27 2582
2018-07-16 0 0 38 26 3046
2018-07-17 0 0 57 26 3792
2018-07-18 2 2 65 24 2507
2018-07-19 0 0 56 26 2496
2018-07-20 4 4 60 29 11125
2018-07-21 0 0 44 26 3340
2018-07-22 0 0 38 41 2350
2018-07-23 0 0 46 29 2530
2018-07-24 0 0 56 23 2112
2018-07-25 0 0 43 22 12119
2018-07-26 0 0 53 32 7675
2018-07-27 2 2 47 25 2466
2018-07-28 0 0 48 25 2216
2018-07-29 0 0 45 22 2210
2018-07-30 0 0 63 26 2828
2018-07-31 0 0 66 28 2888
June 2018 3 25 1341 42 109814
May 2018 4 6 3 44 109804
April 2018 1 4 34 37 135954
March 2018 22 30 472 36 148476
February 2018 13 20 872 39 95406
2018-02-01 1 2 20 20 2609
2018-02-02 2 2 33 39 3526
2018-02-03 2 2 31 39 7591
2018-02-04 3 3 22 30 2600
2018-02-05 0 2 19 29 5921
2018-02-06 0 1 27 28 4902
2018-02-07 0 3 38 18 3021
2018-02-08 0 0 43 18 2694
2018-02-09 0 0 24 18 1877
2018-02-10 1 1 24 31 1812
2018-02-11 1 1 37 25 2935
2018-02-12 0 0 36 16 2244
2018-02-13 0 0 55 14 1663
2018-02-14 0 0 30 30 7739
2018-02-15 0 0 33 31 5310
2018-02-16 0 0 17 19 1467
2018-02-17 1 1 37 33 2384
2018-02-18 1 1 25 17 2339
2018-02-19 0 0 35 19 2098
2018-02-20 0 0 42 34 6445
2018-02-21 0 0 47 29 3822
2018-02-22 0 0 38 22 2381
2018-02-23 0 0 29 18 2689
2018-02-24 0 0 24 13 1441
2018-02-25 1 1 24 22 1969
2018-02-26 0 0 29 19 3014
2018-02-27 0 0 34 30 5205
2018-02-28 0 0 19 28 3708
January 2018 11 24 803 37 109375
* 2017 249 457 12850 54 1282558
December 2017 16 25 818 36 95372
November 2017 17 27 1032 43 100515
October 2017 14 19 828 36 100635
September 2017 15 29 741 39 96992
August 2017 33 40 811 40 103233
2017-08-01 1 1 18 16 1944
2017-08-02 0 0 25 19 1880
2017-08-03 1 2 23 23 2014
2017-08-04 0 0 27 30 4848
2017-08-05 1 1 27 31 3970
2017-08-06 3 4 26 32 8996
2017-08-07 0 0 27 18 2175
2017-08-08 2 2 19 24 1619
2017-08-09 2 3 27 29 2142
2017-08-10 1 1 16 29 2307
2017-08-11 0 1 19 32 5728
2017-08-12 7 7 25 20 2227
2017-08-13 1 2 15 20 2011
2017-08-14 0 0 28 29 4094
2017-08-15 0 0 38 30 5158
2017-08-16 1 1 32 20 1977
2017-08-17 0 0 37 22 2389
2017-08-18 2 2 27 20 2318
2017-08-19 1 2 35 33 5566
2017-08-20 0 0 26 30 3678
2017-08-21 0 0 18 28 3054
2017-08-22 0 0 25 27 2886
2017-08-23 0 0 29 23 2358
2017-08-24 2 2 30 30 3260
2017-08-25 1 1 34 24 2410
2017-08-26 5 5 31 40 6293
2017-08-27 2 2 28 23 2642
2017-08-28 0 0 26 19 2790
2017-08-29 0 1 18 31 3453
2017-08-30 0 0 26 33 5234
2017-08-31 0 0 29 20 1812
July 2017 20 55 772 46 90725
June 2017 21 29 984 54 139001
May 2017 27 52 1249 49 121849
April 2017 9 23 1294 51 107330
March 2017 25 42 1947 38 113031
February 2017 22 41 1429 33 111346
January 2017 30 75 945 38 102529
* 2016 412 1003 2027 50 1136835
December 2016 30 62 578 33 89015
November 2016 26 57 495 32 91694
October 2016 46 118 423 35 100658
September 2016 30 64 144 50 87490
2016-09-01 0 0 0 13 1918
2016-09-02 3 3 5 16 1777
2016-09-03 1 1 0 23 4127
2016-09-04 0 0 5 15 10032
2016-09-05 2 2 6 22 1975
2016-09-06 1 6 3 23 2448
2016-09-07 1 1 5 22 2179
2016-09-08 0 2 6 21 3639
2016-09-09 0 0 5 21 2136
2016-09-10 2 3 4 28 3551
2016-09-11 0 1 7 24 3264
2016-09-12 2 3 4 20 3225
2016-09-13 1 1 6 23 2538
2016-09-14 2 2 4 24 3203
2016-09-15 1 1 2 20 2781
2016-09-16 0 0 5 22 2505
2016-09-17 2 10 2 20 2005
2016-09-18 1 1 5 21 3738
2016-09-19 0 1 7 17 3447
2016-09-20 1 1 4 17 2198
2016-09-21 1 4 8 21 2223
2016-09-22 0 2 6 15 2050
2016-09-23 0 1 6 15 1480
2016-09-24 1 1 2 29 1856
2016-09-25 5 5 11 50 3894
2016-09-26 0 4 2 19 2324
2016-09-27 0 2 5 20 2874
2016-09-28 1 1 7 31 2583
2016-09-29 2 2 10 23 3479
2016-09-30 0 3 2 18 2041
August 2016 30 51 84 37 103180
July 2016 24 62 53 36 111373
June 2016 40 90 33 39 110293
May 2016 35 78 40 39 97604
April 2016 39 100 48 30 101777
March 2016 37 110 35 32 100829
February 2016 33 96 30 27 78861
January 2016 42 115 64 24 64061
* 2015 285 644 2243 51 1025176
December 2015 22 55 64 36 110758
November 2015 25 64 69 51 89749
October 2015 27 74 348 30 91760
September 2015 33 76 214 26 89477
August 2015 20 56 319 24 85078
July 2015 20 38 396 31 76756
June 2015 21 40 265 26 58793
May 2015 20 53 102 30 83605
April 2015 13 26 33 32 67674
March 2015 20 35 48 27 82469
February 2015 42 80 54 31 86368
January 2015 22 47 331 35 102689
* 2014 320 567 1436 50 565749
December 2014 21 63 649 39 173486
November 2014 21 53 144 37 109154
October 2014 20 37 43 43 87139
September 2014 17 47 35 50 78528
August 2014 33 51 58 43 100897
July 2014 31 55 27 40 16545
June 2014 63 105 67 41 0
May 2014 17 26 35 39 0
2014-05-01 0 0 0 27 0
2014-05-02 0 0 4 35 0
2014-05-03 2 2 0 39 0
2014-05-04 1 1 2 24 0
2014-05-05 0 2 0 19 0
2014-05-06 1 1 0 19 0
2014-05-07 0 0 2 31 0
2014-05-08 0 0 2 19 0
2014-05-09 0 0 5 25 0
2014-05-10 0 2 0 14 0
2014-05-11 0 0 6 23 0
2014-05-12 0 1 2 23 0
2014-05-13 1 1 1 22 0
2014-05-14 2 3 0 29 0
2014-05-15 0 0 1 22 0
2014-05-16 0 0 0 18 0
2014-05-17 2 2 1 30 0
2014-05-18 1 1 1 39 0
2014-05-19 0 0 0 23 0
2014-05-20 0 0 0 28 0
2014-05-21 1 1 0 31 0
2014-05-22 0 1 0 28 0
2014-05-23 0 0 1 27 0
2014-05-24 0 0 0 30 0
2014-05-25 0 0 0 22 0
2014-05-26 0 0 2 30 0
2014-05-27 1 1 1 31 0
2014-05-28 0 0 0 31 0
2014-05-29 0 0 0 29 0
2014-05-30 1 1 1 24 0
2014-05-31 4 6 3 31 0
April 2014 13 22 59 41 0
March 2014 35 45 83 47 0
February 2014 19 27 93 41 0
January 2014 30 36 143 39 0
* 2013 1572 1901 13820 239 0
December 2013 38 47 1062 58 0
November 2013 25 35 1675 51 0
October 2013 46 74 782 49 0
September 2013 47 74 807 57 0
August 2013 107 146 1689 239 0
July 2013 37 61 1139 67 0
June 2013 60 77 1256 62 0
2013-06-01 1 2 42 15 0
2013-06-02 1 2 39 56 0
2013-06-03 3 3 35 33 0
2013-06-04 0 0 66 25 0
2013-06-05 2 2 45 47 0
2013-06-06 2 3 45 23 0
2013-06-07 4 6 52 62 0
2013-06-08 0 0 56 22 0
2013-06-09 2 3 67 32 0
2013-06-10 3 3 38 50 0
2013-06-11 0 0 39 24 0
2013-06-12 0 0 41 19 0
2013-06-13 2 4 63 43 0
2013-06-14 3 4 42 52 0
2013-06-15 0 0 37 24 0
2013-06-16 10 11 23 40 0
2013-06-17 7 7 39 37 0
2013-06-18 1 1 42 35 0
2013-06-19 1 1 30 37 0
2013-06-20 1 1 29 37 0
2013-06-21 3 4 47 46 0
2013-06-22 3 3 32 53 0
2013-06-23 3 4 17 28 0
2013-06-24 1 2 40 18 0
2013-06-25 1 2 27 34 0
2013-06-26 0 1 39 21 0
2013-06-27 1 2 49 35 0
2013-06-28 1 2 55 32 0
2013-06-29 3 3 41 41 0
2013-06-30 1 1 39 38 0
May 2013 65 104 1807 95 0
April 2013 1007 1050 1152 72 0
March 2013 53 99 1187 63 0
February 2013 28 40 715 55 0
January 2013 59 94 549 67 0
* 2012 247 348 279 67 0
December 2012 59 76 163 67 0
2012-12-01 4 4 0 30 0
2012-12-02 0 0 0 18 0
2012-12-03 1 1 0 21 0
2012-12-04 2 2 0 13 0
2012-12-05 0 0 0 12 0
2012-12-06 1 1 3 67 0
2012-12-07 0 0 2 22 0
2012-12-08 4 4 3 39 0
2012-12-09 3 3 0 13 0
2012-12-10 0 0 2 11 0
2012-12-11 1 3 6 18 0
2012-12-12 0 0 4 10 0
2012-12-13 1 1 4 43 0
2012-12-14 0 0 9 12 0
2012-12-15 14 14 3 8 0
2012-12-16 6 6 4 18 0
2012-12-17 3 5 11 18 0
2012-12-18 4 7 9 17 0
2012-12-19 1 4 10 17 0
2012-12-20 2 5 7 16 0
2012-12-21 0 0 8 20 0
2012-12-22 2 3 7 8 0
2012-12-23 1 1 7 17 0
2012-12-24 1 1 13 8 0
2012-12-25 0 0 8 12 0
2012-12-26 1 1 13 20 0
2012-12-27 0 0 6 22 0
2012-12-28 1 1 7 19 0
2012-12-29 2 5 5 17 0
2012-12-30 2 2 10 23 0
2012-12-31 2 2 2 21 0
November 2012 37 47 5 64 0
October 2012 46 72 10 31 0
September 2012 45 72 14 12 0
August 2012 59 80 86 13 0
July 2012 1 1 1 1 0
2012-07-23 1 1 1 1 0
2012-07-24 0 0 0 1 0
2012-07-27 0 0 0 1 0
2012-07-31 0 0 0 1 0
SMF 2.0.19 | SMF © 2021, Simple Machines
Shoujo Sense Forum, Shoujo Sense Forum - Statistics Center - Theme by Mustang Forums