Shoujo Sense Forum - Shoujo Sense Forum - Statistics Center

Welcome, Guest. Please login or register.
November 07, 2024, 09:53:29 am

Home Help Login Register
+  Shoujo Sense Forum
|-+  Statistics Center

Shoujo Sense Forum - Statistics Center

General Statistics

Total Members:
296
Total Posts:
3318
Total Topics:
1808
Total Categories:
3
Users Online:
91
Most Online:
1061 - September 22, 2023, 08:28:11 pm
Online Today:
106
Total page views:
17158197
Average registrations per day:
8.72
Average posts per day:
1.13
Average topics per day:
0.70
Total Boards:
6
Latest Member:
SecondaryH
Average online per day:
29.18
Male to Female Ratio:
5.1:1
Average page views per day:
3820.57

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

hemony
52d 10h 41m
mugen
2d 22h 4m
orquidea_negra1
2d 12h 27m
kouhai
1d 21h 49m
kirika_chan
1d 3h 40m
mayu
18h 5m
Conny
14h 25m
miki_hyuga
12h 44m
lolman
11h 53m
Hanipearlly
11h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 552 5882704
November 2024 0 0 0 137 241546
October 2024 0 0 0 293 1682327
September 2024 0 0 0 175 1308452
August 2024 0 0 0 552 1190457
July 2024 0 0 0 175 281402
January 2024 0 0 0 216 1178520
* 2023 0 0 0 1061 2355938
December 2023 0 0 0 266 1390090
November 2023 0 0 0 227 526034
October 2023 0 0 0 159 122974
September 2023 0 0 0 1061 30520
August 2023 0 0 0 67 35177
July 2023 0 0 0 129 22512
June 2023 0 0 0 167 29579
May 2023 0 0 0 35 19406
April 2023 0 0 0 289 28298
March 2023 0 0 0 144 19705
February 2023 0 0 0 74 17243
January 2023 0 0 0 285 114400
* 2022 0 0 0 106 478097
December 2022 0 0 0 34 17009
2022-12-01 0 0 0 26 1310
2022-12-02 0 0 0 23 987
2022-12-03 0 0 0 22 827
2022-12-04 0 0 0 25 1560
2022-12-05 0 0 0 34 1089
2022-12-06 0 0 0 31 1167
2022-12-07 0 0 0 25 1287
2022-12-08 0 0 0 22 557
2022-12-13 0 0 0 15 199
2022-12-14 0 0 0 14 480
2022-12-15 0 0 0 8 253
2022-12-16 0 0 0 16 437
2022-12-17 0 0 0 14 491
2022-12-18 0 0 0 30 496
2022-12-19 0 0 0 13 592
2022-12-20 0 0 0 27 4678
2022-12-21 0 0 0 23 599
November 2022 0 0 0 41 41635
October 2022 0 0 0 60 46136
September 2022 0 0 0 42 34173
August 2022 0 0 0 30 34371
July 2022 0 0 0 47 39420
June 2022 0 0 0 45 33560
May 2022 0 0 0 29 32736
April 2022 0 0 0 36 40173
March 2022 0 0 0 32 31430
February 2022 0 0 0 38 41409
January 2022 0 0 0 106 86045
* 2021 0 1 0 70 1662317
December 2021 0 0 0 68 633507
November 2021 0 0 0 70 324747
October 2021 0 0 0 53 87820
September 2021 0 0 0 64 83904
August 2021 0 1 0 49 82315
July 2021 0 0 0 38 52111
June 2021 0 0 0 57 81516
May 2021 0 0 0 43 96208
April 2021 0 0 0 57 74255
March 2021 0 0 0 54 45657
February 2021 0 0 0 36 58580
January 2021 0 0 0 28 41697
* 2020 0 2 0 168 906504
December 2020 0 0 0 47 66151
November 2020 0 0 0 44 67555
October 2020 0 0 0 50 108393
September 2020 0 0 0 49 78692
August 2020 0 1 0 43 86742
July 2020 0 0 0 52 79267
June 2020 0 0 0 43 64390
May 2020 0 1 0 168 85225
April 2020 0 0 0 60 66677
March 2020 0 0 0 74 72297
2020-03-01 0 0 0 22 1481
2020-03-02 0 0 0 28 1522
2020-03-03 0 0 0 66 2817
2020-03-04 0 0 0 55 2405
2020-03-05 0 0 0 42 2013
2020-03-06 0 0 0 27 1484
2020-03-07 0 0 0 25 2035
2020-03-08 0 0 0 25 1487
2020-03-09 0 0 0 28 2040
2020-03-10 0 0 0 24 2785
2020-03-11 0 0 0 25 3510
2020-03-12 0 0 0 28 1416
2020-03-13 0 0 0 26 2482
2020-03-14 0 0 0 22 1746
2020-03-15 0 0 0 21 943
2020-03-16 0 0 0 16 1097
2020-03-17 0 0 0 17 932
2020-03-18 0 0 0 14 972
2020-03-19 0 0 0 17 1189
2020-03-20 0 0 0 15 3855
2020-03-21 0 0 0 33 10292
2020-03-22 0 0 0 21 2651
2020-03-23 0 0 0 52 1985
2020-03-24 0 0 0 29 1724
2020-03-25 0 0 0 48 3119
2020-03-26 0 0 0 27 4345
2020-03-27 0 0 0 74 2073
2020-03-28 0 0 0 61 2948
2020-03-29 0 0 0 34 1634
2020-03-30 0 0 0 30 1604
2020-03-31 0 0 0 26 1711
February 2020 0 0 0 90 69371
January 2020 0 0 0 150 61744
* 2019 3 4 0 228 627721
December 2019 0 0 0 111 63840
November 2019 0 0 0 81 57548
October 2019 0 0 0 58 52416
September 2019 0 0 0 228 68924
August 2019 1 1 0 87 65983
July 2019 0 0 0 31 50574
June 2019 2 2 0 25 54247
May 2019 0 0 0 90 45715
April 2019 0 0 0 85 40877
March 2019 0 0 0 39 32492
February 2019 0 0 0 22 41208
January 2019 0 1 0 30 53897
* 2018 74 136 6487 85 1234598
December 2018 6 7 0 54 69889
November 2018 0 1 0 85 73772
October 2018 1 3 0 60 75326
September 2018 0 2 0 33 99437
August 2018 5 6 1486 30 108924
July 2018 8 8 1476 41 98421
June 2018 3 25 1341 42 109814
May 2018 4 6 3 44 109804
April 2018 1 4 34 37 135954
March 2018 22 30 472 36 148476
February 2018 13 20 872 39 95406
January 2018 11 24 803 37 109375
* 2017 249 457 12850 54 1282558
December 2017 16 25 818 36 95372
November 2017 17 27 1032 43 100515
October 2017 14 19 828 36 100635
September 2017 15 29 741 39 96992
August 2017 33 40 811 40 103233
July 2017 20 55 772 46 90725
June 2017 21 29 984 54 139001
May 2017 27 52 1249 49 121849
April 2017 9 23 1294 51 107330
March 2017 25 42 1947 38 113031
February 2017 22 41 1429 33 111346
January 2017 30 75 945 38 102529
* 2016 412 1003 2027 50 1136835
December 2016 30 62 578 33 89015
November 2016 26 57 495 32 91694
October 2016 46 118 423 35 100658
September 2016 30 64 144 50 87490
August 2016 30 51 84 37 103180
July 2016 24 62 53 36 111373
June 2016 40 90 33 39 110293
May 2016 35 78 40 39 97604
April 2016 39 100 48 30 101777
March 2016 37 110 35 32 100829
February 2016 33 96 30 27 78861
January 2016 42 115 64 24 64061
* 2015 285 644 2243 51 1025176
December 2015 22 55 64 36 110758
November 2015 25 64 69 51 89749
October 2015 27 74 348 30 91760
September 2015 33 76 214 26 89477
August 2015 20 56 319 24 85078
July 2015 20 38 396 31 76756
June 2015 21 40 265 26 58793
May 2015 20 53 102 30 83605
April 2015 13 26 33 32 67674
March 2015 20 35 48 27 82469
February 2015 42 80 54 31 86368
January 2015 22 47 331 35 102689
* 2014 320 567 1436 50 565749
December 2014 21 63 649 39 173486
November 2014 21 53 144 37 109154
October 2014 20 37 43 43 87139
September 2014 17 47 35 50 78528
August 2014 33 51 58 43 100897
July 2014 31 55 27 40 16545
June 2014 63 105 67 41 0
May 2014 17 26 35 39 0
April 2014 13 22 59 41 0
2014-04-01 1 1 0 27 0
2014-04-02 0 0 5 20 0
2014-04-03 1 1 5 31 0
2014-04-04 0 0 0 17 0
2014-04-05 3 5 1 30 0
2014-04-06 1 1 2 41 0
2014-04-07 1 2 4 30 0
2014-04-08 0 0 2 21 0
2014-04-09 0 0 4 19 0
2014-04-10 0 0 2 19 0
2014-04-11 2 2 2 28 0
2014-04-12 0 0 0 24 0
2014-04-13 1 1 3 26 0
2014-04-14 0 0 1 26 0
2014-04-15 0 0 2 21 0
2014-04-16 0 0 1 18 0
2014-04-17 1 1 1 32 0
2014-04-18 0 0 0 18 0
2014-04-19 0 0 2 18 0
2014-04-20 0 0 1 29 0
2014-04-21 1 1 1 25 0
2014-04-22 1 1 4 29 0
2014-04-23 0 0 1 34 0
2014-04-24 0 0 0 18 0
2014-04-25 0 2 1 36 0
2014-04-26 0 0 2 14 0
2014-04-27 0 0 3 20 0
2014-04-28 0 4 3 24 0
2014-04-29 0 0 2 20 0
2014-04-30 0 0 4 30 0
March 2014 35 45 83 47 0
February 2014 19 27 93 41 0
January 2014 30 36 143 39 0
* 2013 1572 1901 13820 239 0
December 2013 38 47 1062 58 0
November 2013 25 35 1675 51 0
October 2013 46 74 782 49 0
September 2013 47 74 807 57 0
August 2013 107 146 1689 239 0
July 2013 37 61 1139 67 0
June 2013 60 77 1256 62 0
May 2013 65 104 1807 95 0
April 2013 1007 1050 1152 72 0
March 2013 53 99 1187 63 0
February 2013 28 40 715 55 0
January 2013 59 94 549 67 0
* 2012 247 348 279 67 0
December 2012 59 76 163 67 0
November 2012 37 47 5 64 0
October 2012 46 72 10 31 0
September 2012 45 72 14 12 0
August 2012 59 80 86 13 0
July 2012 1 1 1 1 0
SMF 2.0.19 | SMF © 2021, Simple Machines
Shoujo Sense Forum, Shoujo Sense Forum - Statistics Center - Theme by Mustang Forums