- Total Members:
- 296
- Total Posts:
- 3318
- Total Topics:
- 1808
- Total Categories:
- 3
- Users Online:
- 102
- Most Online:
- 1061 - September 22, 2023, 08:28:11 pm
- Online Today:
- 122
- Total page views:
- 17220584
- Average registrations per day:
- 8.71
- Average posts per day:
- 1.13
- Average topics per day:
- 0.70
- Total Boards:
- 6
- Latest Member:
- SecondaryH
- Average online per day:
- 29.23
- Male to Female Ratio:
- 5.1:1
- Average page views per day:
- 3832.76
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 552 | 5945091 |
November 2024 | 0 | 0 | 0 | 137 | 303933 |
October 2024 | 0 | 0 | 0 | 293 | 1682327 |
2024-10-01 | 0 | 0 | 0 | 115 | 42796 |
2024-10-02 | 0 | 0 | 0 | 140 | 55132 |
2024-10-03 | 0 | 0 | 0 | 161 | 22491 |
2024-10-04 | 0 | 0 | 0 | 90 | 24780 |
2024-10-05 | 0 | 0 | 0 | 104 | 49680 |
2024-10-06 | 0 | 0 | 0 | 104 | 44249 |
2024-10-07 | 0 | 0 | 0 | 123 | 58125 |
2024-10-08 | 0 | 0 | 0 | 123 | 45562 |
2024-10-09 | 0 | 0 | 0 | 101 | 67123 |
2024-10-10 | 0 | 0 | 0 | 110 | 58559 |
2024-10-11 | 0 | 0 | 0 | 100 | 58987 |
2024-10-12 | 0 | 0 | 0 | 119 | 50797 |
2024-10-13 | 0 | 0 | 0 | 293 | 56373 |
2024-10-14 | 0 | 0 | 0 | 122 | 36536 |
2024-10-15 | 0 | 0 | 0 | 134 | 59172 |
2024-10-16 | 0 | 0 | 0 | 116 | 64426 |
2024-10-17 | 0 | 0 | 0 | 122 | 67506 |
2024-10-18 | 0 | 0 | 0 | 122 | 78628 |
2024-10-19 | 0 | 0 | 0 | 164 | 85239 |
2024-10-20 | 0 | 0 | 0 | 171 | 83553 |
2024-10-21 | 0 | 0 | 0 | 148 | 76698 |
2024-10-22 | 0 | 0 | 0 | 120 | 63764 |
2024-10-23 | 0 | 0 | 0 | 138 | 72562 |
2024-10-24 | 0 | 0 | 0 | 124 | 69696 |
2024-10-25 | 0 | 0 | 0 | 122 | 81672 |
2024-10-26 | 0 | 0 | 0 | 162 | 22202 |
2024-10-27 | 0 | 0 | 0 | 99 | 26748 |
2024-10-28 | 0 | 0 | 0 | 105 | 24844 |
2024-10-29 | 0 | 0 | 0 | 135 | 44615 |
2024-10-30 | 0 | 0 | 0 | 124 | 53767 |
2024-10-31 | 0 | 0 | 0 | 130 | 36045 |
September 2024 | 0 | 0 | 0 | 175 | 1308452 |
2024-09-01 | 0 | 0 | 0 | 80 | 22011 |
2024-09-02 | 0 | 0 | 0 | 105 | 22051 |
2024-09-03 | 0 | 0 | 0 | 88 | 22005 |
2024-09-04 | 0 | 0 | 0 | 80 | 21839 |
2024-09-05 | 0 | 0 | 0 | 86 | 22008 |
2024-09-06 | 0 | 0 | 0 | 87 | 22218 |
2024-09-07 | 0 | 0 | 0 | 82 | 21986 |
2024-09-08 | 0 | 0 | 0 | 82 | 21909 |
2024-09-09 | 0 | 0 | 0 | 81 | 21393 |
2024-09-10 | 0 | 0 | 0 | 90 | 22385 |
2024-09-11 | 0 | 0 | 0 | 89 | 24476 |
2024-09-12 | 0 | 0 | 0 | 131 | 88581 |
2024-09-13 | 0 | 0 | 0 | 126 | 88329 |
2024-09-14 | 0 | 0 | 0 | 122 | 88141 |
2024-09-15 | 0 | 0 | 0 | 125 | 89679 |
2024-09-16 | 0 | 0 | 0 | 146 | 87064 |
2024-09-17 | 0 | 0 | 0 | 116 | 24971 |
2024-09-18 | 0 | 0 | 0 | 88 | 22345 |
2024-09-19 | 0 | 0 | 0 | 175 | 30707 |
2024-09-20 | 0 | 0 | 0 | 165 | 69986 |
2024-09-21 | 0 | 0 | 0 | 139 | 64487 |
2024-09-22 | 0 | 0 | 0 | 116 | 68196 |
2024-09-23 | 0 | 0 | 0 | 122 | 35107 |
2024-09-24 | 0 | 0 | 0 | 136 | 70764 |
2024-09-25 | 0 | 0 | 0 | 83 | 22968 |
2024-09-26 | 0 | 0 | 0 | 94 | 32307 |
2024-09-27 | 0 | 0 | 0 | 99 | 47776 |
2024-09-28 | 0 | 0 | 0 | 100 | 34114 |
2024-09-29 | 0 | 0 | 0 | 114 | 40345 |
2024-09-30 | 0 | 0 | 0 | 104 | 58304 |
August 2024 | 0 | 0 | 0 | 552 | 1190457 |
July 2024 | 0 | 0 | 0 | 175 | 281402 |
2024-07-16 | 0 | 0 | 0 | 79 | 297 |
2024-07-17 | 0 | 0 | 0 | 14 | 596 |
2024-07-18 | 0 | 0 | 0 | 36 | 801 |
2024-07-19 | 0 | 0 | 0 | 90 | 880 |
2024-07-20 | 0 | 0 | 0 | 48 | 1153 |
2024-07-21 | 0 | 0 | 0 | 154 | 9446 |
2024-07-22 | 0 | 0 | 0 | 90 | 22485 |
2024-07-23 | 0 | 0 | 0 | 93 | 22510 |
2024-07-24 | 0 | 0 | 0 | 99 | 22511 |
2024-07-25 | 0 | 0 | 0 | 142 | 22887 |
2024-07-26 | 0 | 0 | 0 | 149 | 29381 |
2024-07-27 | 0 | 0 | 0 | 109 | 28747 |
2024-07-28 | 0 | 0 | 0 | 104 | 35188 |
2024-07-29 | 0 | 0 | 0 | 175 | 25840 |
2024-07-30 | 0 | 0 | 0 | 102 | 29759 |
2024-07-31 | 0 | 0 | 0 | 153 | 28921 |
January 2024 | 0 | 0 | 0 | 216 | 1178520 |
2024-01-01 | 0 | 0 | 0 | 106 | 62419 |
2024-01-02 | 0 | 0 | 0 | 118 | 61393 |
2024-01-03 | 0 | 0 | 0 | 111 | 62661 |
2024-01-04 | 0 | 0 | 0 | 108 | 68942 |
2024-01-05 | 0 | 0 | 0 | 99 | 67055 |
2024-01-06 | 0 | 0 | 0 | 103 | 77097 |
2024-01-07 | 0 | 0 | 0 | 102 | 71741 |
2024-01-08 | 0 | 0 | 0 | 105 | 60973 |
2024-01-09 | 0 | 0 | 0 | 118 | 54306 |
2024-01-10 | 0 | 0 | 0 | 112 | 69671 |
2024-01-11 | 0 | 0 | 0 | 150 | 71665 |
2024-01-12 | 0 | 0 | 0 | 166 | 75033 |
2024-01-13 | 0 | 0 | 0 | 191 | 83330 |
2024-01-14 | 0 | 0 | 0 | 212 | 86639 |
2024-01-15 | 0 | 0 | 0 | 206 | 87098 |
2024-01-16 | 0 | 0 | 0 | 216 | 88611 |
2024-01-17 | 0 | 0 | 0 | 195 | 29886 |
2023 | 0 | 0 | 0 | 1061 | 2355938 |
December 2023 | 0 | 0 | 0 | 266 | 1390090 |
2023-12-01 | 0 | 0 | 0 | 146 | 36269 |
2023-12-02 | 0 | 0 | 0 | 180 | 37804 |
2023-12-03 | 0 | 0 | 0 | 261 | 32804 |
2023-12-04 | 0 | 0 | 0 | 140 | 36325 |
2023-12-05 | 0 | 0 | 0 | 158 | 38859 |
2023-12-06 | 0 | 0 | 0 | 151 | 39084 |
2023-12-07 | 0 | 0 | 0 | 137 | 36648 |
2023-12-08 | 0 | 0 | 0 | 140 | 42944 |
2023-12-09 | 0 | 0 | 0 | 134 | 42357 |
2023-12-10 | 0 | 0 | 0 | 134 | 44895 |
2023-12-11 | 0 | 0 | 0 | 147 | 44888 |
2023-12-12 | 0 | 0 | 0 | 266 | 53775 |
2023-12-13 | 0 | 0 | 0 | 100 | 6265 |
2023-12-14 | 0 | 0 | 0 | 130 | 19719 |
2023-12-15 | 0 | 0 | 0 | 154 | 33534 |
2023-12-16 | 0 | 0 | 0 | 146 | 13954 |
2023-12-17 | 0 | 0 | 0 | 73 | 4313 |
2023-12-18 | 0 | 0 | 0 | 153 | 48561 |
2023-12-19 | 0 | 0 | 0 | 157 | 55208 |
2023-12-20 | 0 | 0 | 0 | 160 | 58275 |
2023-12-21 | 0 | 0 | 0 | 167 | 57153 |
2023-12-22 | 0 | 0 | 0 | 106 | 56806 |
2023-12-23 | 0 | 0 | 0 | 108 | 59049 |
2023-12-24 | 0 | 0 | 0 | 128 | 61258 |
2023-12-25 | 0 | 0 | 0 | 111 | 61994 |
2023-12-26 | 0 | 0 | 0 | 108 | 60670 |
2023-12-27 | 0 | 0 | 0 | 108 | 60746 |
2023-12-28 | 0 | 0 | 0 | 110 | 61622 |
2023-12-29 | 0 | 0 | 0 | 109 | 61866 |
2023-12-30 | 0 | 0 | 0 | 118 | 61389 |
2023-12-31 | 0 | 0 | 0 | 101 | 61056 |
November 2023 | 0 | 0 | 0 | 227 | 526034 |
October 2023 | 0 | 0 | 0 | 159 | 122974 |
2023-10-01 | 0 | 0 | 0 | 129 | 667 |
2023-10-02 | 0 | 0 | 0 | 14 | 580 |
2023-10-03 | 0 | 0 | 0 | 16 | 621 |
2023-10-04 | 0 | 0 | 0 | 20 | 1073 |
2023-10-05 | 0 | 0 | 0 | 102 | 6030 |
2023-10-06 | 0 | 0 | 0 | 159 | 28181 |
2023-10-07 | 0 | 0 | 0 | 102 | 67408 |
2023-10-08 | 0 | 0 | 0 | 19 | 585 |
2023-10-09 | 0 | 0 | 0 | 13 | 502 |
2023-10-10 | 0 | 0 | 0 | 13 | 845 |
2023-10-11 | 0 | 0 | 0 | 12 | 436 |
2023-10-12 | 0 | 0 | 0 | 37 | 587 |
2023-10-13 | 0 | 0 | 0 | 20 | 592 |
2023-10-14 | 0 | 0 | 0 | 23 | 836 |
2023-10-15 | 0 | 0 | 0 | 15 | 637 |
2023-10-16 | 0 | 0 | 0 | 17 | 589 |
2023-10-17 | 0 | 0 | 0 | 25 | 802 |
2023-10-18 | 0 | 0 | 0 | 17 | 1271 |
2023-10-19 | 0 | 0 | 0 | 49 | 1037 |
2023-10-20 | 0 | 0 | 0 | 51 | 2095 |
2023-10-21 | 0 | 0 | 0 | 43 | 1606 |
2023-10-22 | 0 | 0 | 0 | 26 | 762 |
2023-10-23 | 0 | 0 | 0 | 24 | 526 |
2023-10-24 | 0 | 0 | 0 | 11 | 387 |
2023-10-25 | 0 | 0 | 0 | 24 | 520 |
2023-10-26 | 0 | 0 | 0 | 18 | 467 |
2023-10-27 | 0 | 0 | 0 | 17 | 462 |
2023-10-28 | 0 | 0 | 0 | 17 | 417 |
2023-10-29 | 0 | 0 | 0 | 20 | 441 |
2023-10-30 | 0 | 0 | 0 | 36 | 985 |
2023-10-31 | 0 | 0 | 0 | 40 | 1027 |
September 2023 | 0 | 0 | 0 | 1061 | 30520 |
August 2023 | 0 | 0 | 0 | 67 | 35177 |
2023-08-01 | 0 | 0 | 0 | 15 | 477 |
2023-08-02 | 0 | 0 | 0 | 44 | 960 |
2023-08-03 | 0 | 0 | 0 | 40 | 463 |
2023-08-04 | 0 | 0 | 0 | 12 | 456 |
2023-08-05 | 0 | 0 | 0 | 33 | 923 |
2023-08-06 | 0 | 0 | 0 | 17 | 492 |
2023-08-07 | 0 | 0 | 0 | 13 | 365 |
2023-08-08 | 0 | 0 | 0 | 17 | 587 |
2023-08-09 | 0 | 0 | 0 | 23 | 635 |
2023-08-10 | 0 | 0 | 0 | 14 | 506 |
2023-08-11 | 0 | 0 | 0 | 31 | 620 |
2023-08-12 | 0 | 0 | 0 | 15 | 929 |
2023-08-13 | 0 | 0 | 0 | 21 | 795 |
2023-08-14 | 0 | 0 | 0 | 35 | 777 |
2023-08-15 | 0 | 0 | 0 | 36 | 535 |
2023-08-16 | 0 | 0 | 0 | 40 | 593 |
2023-08-17 | 0 | 0 | 0 | 34 | 502 |
2023-08-18 | 0 | 0 | 0 | 15 | 454 |
2023-08-19 | 0 | 0 | 0 | 13 | 393 |
2023-08-20 | 0 | 0 | 0 | 32 | 1258 |
2023-08-21 | 0 | 0 | 0 | 17 | 589 |
2023-08-22 | 0 | 0 | 0 | 14 | 606 |
2023-08-23 | 0 | 0 | 0 | 16 | 579 |
2023-08-24 | 0 | 0 | 0 | 13 | 967 |
2023-08-25 | 0 | 0 | 0 | 67 | 3129 |
2023-08-26 | 0 | 0 | 0 | 36 | 2850 |
2023-08-27 | 0 | 0 | 0 | 35 | 3403 |
2023-08-28 | 0 | 0 | 0 | 31 | 2254 |
2023-08-29 | 0 | 0 | 0 | 32 | 2621 |
2023-08-30 | 0 | 0 | 0 | 38 | 3477 |
2023-08-31 | 0 | 0 | 0 | 42 | 1982 |
July 2023 | 0 | 0 | 0 | 129 | 22512 |
2023-07-01 | 0 | 0 | 0 | 22 | 727 |
2023-07-02 | 0 | 0 | 0 | 26 | 1074 |
2023-07-03 | 0 | 0 | 0 | 22 | 622 |
2023-07-04 | 0 | 0 | 0 | 42 | 801 |
2023-07-05 | 0 | 0 | 0 | 48 | 1316 |
2023-07-06 | 0 | 0 | 0 | 23 | 937 |
2023-07-07 | 0 | 0 | 0 | 30 | 851 |
2023-07-08 | 0 | 0 | 0 | 17 | 899 |
2023-07-09 | 0 | 0 | 0 | 27 | 1083 |
2023-07-10 | 0 | 0 | 0 | 23 | 613 |
2023-07-11 | 0 | 0 | 0 | 24 | 504 |
2023-07-12 | 0 | 0 | 0 | 18 | 498 |
2023-07-13 | 0 | 0 | 0 | 18 | 455 |
2023-07-14 | 0 | 0 | 0 | 16 | 464 |
2023-07-15 | 0 | 0 | 0 | 16 | 405 |
2023-07-16 | 0 | 0 | 0 | 24 | 911 |
2023-07-17 | 0 | 0 | 0 | 106 | 1076 |
2023-07-18 | 0 | 0 | 0 | 34 | 756 |
2023-07-19 | 0 | 0 | 0 | 15 | 696 |
2023-07-20 | 0 | 0 | 0 | 129 | 2201 |
2023-07-21 | 0 | 0 | 0 | 12 | 386 |
2023-07-22 | 0 | 0 | 0 | 122 | 663 |
2023-07-23 | 0 | 0 | 0 | 19 | 402 |
2023-07-24 | 0 | 0 | 0 | 19 | 555 |
2023-07-25 | 0 | 0 | 0 | 10 | 430 |
2023-07-26 | 0 | 0 | 0 | 16 | 529 |
2023-07-27 | 0 | 0 | 0 | 34 | 543 |
2023-07-28 | 0 | 0 | 0 | 10 | 346 |
2023-07-29 | 0 | 0 | 0 | 12 | 325 |
2023-07-30 | 0 | 0 | 0 | 22 | 1046 |
2023-07-31 | 0 | 0 | 0 | 10 | 398 |
June 2023 | 0 | 0 | 0 | 167 | 29579 |
May 2023 | 0 | 0 | 0 | 35 | 19406 |
2023-05-01 | 0 | 0 | 0 | 24 | 600 |
2023-05-02 | 0 | 0 | 0 | 13 | 402 |
2023-05-03 | 0 | 0 | 0 | 27 | 948 |
2023-05-04 | 0 | 0 | 0 | 10 | 422 |
2023-05-05 | 0 | 0 | 0 | 23 | 621 |
2023-05-06 | 0 | 0 | 0 | 14 | 415 |
2023-05-07 | 0 | 0 | 0 | 19 | 454 |
2023-05-08 | 0 | 0 | 0 | 14 | 462 |
2023-05-09 | 0 | 0 | 0 | 21 | 460 |
2023-05-10 | 0 | 0 | 0 | 19 | 439 |
2023-05-11 | 0 | 0 | 0 | 22 | 2098 |
2023-05-12 | 0 | 0 | 0 | 13 | 497 |
2023-05-13 | 0 | 0 | 0 | 14 | 526 |
2023-05-14 | 0 | 0 | 0 | 18 | 563 |
2023-05-15 | 0 | 0 | 0 | 13 | 425 |
2023-05-16 | 0 | 0 | 0 | 14 | 415 |
2023-05-17 | 0 | 0 | 0 | 16 | 570 |
2023-05-18 | 0 | 0 | 0 | 14 | 419 |
2023-05-19 | 0 | 0 | 0 | 17 | 545 |
2023-05-20 | 0 | 0 | 0 | 16 | 560 |
2023-05-21 | 0 | 0 | 0 | 15 | 530 |
2023-05-22 | 0 | 0 | 0 | 11 | 561 |
2023-05-23 | 0 | 0 | 0 | 12 | 541 |
2023-05-24 | 0 | 0 | 0 | 15 | 601 |
2023-05-25 | 0 | 0 | 0 | 15 | 536 |
2023-05-26 | 0 | 0 | 0 | 22 | 780 |
2023-05-27 | 0 | 0 | 0 | 24 | 984 |
2023-05-28 | 0 | 0 | 0 | 35 | 769 |
2023-05-29 | 0 | 0 | 0 | 17 | 742 |
2023-05-30 | 0 | 0 | 0 | 25 | 801 |
2023-05-31 | 0 | 0 | 0 | 18 | 720 |
April 2023 | 0 | 0 | 0 | 289 | 28298 |
2023-04-01 | 0 | 0 | 0 | 24 | 586 |
2023-04-02 | 0 | 0 | 0 | 17 | 460 |
2023-04-03 | 0 | 0 | 0 | 14 | 477 |
2023-04-04 | 0 | 0 | 0 | 13 | 626 |
2023-04-05 | 0 | 0 | 0 | 14 | 410 |
2023-04-06 | 0 | 0 | 0 | 18 | 526 |
2023-04-07 | 0 | 0 | 0 | 29 | 577 |
2023-04-08 | 0 | 0 | 0 | 19 | 553 |
2023-04-09 | 0 | 0 | 0 | 18 | 421 |
2023-04-10 | 0 | 0 | 0 | 15 | 392 |
2023-04-11 | 0 | 0 | 0 | 23 | 582 |
2023-04-12 | 0 | 0 | 0 | 17 | 369 |
2023-04-13 | 0 | 0 | 0 | 16 | 401 |
2023-04-14 | 0 | 0 | 0 | 11 | 409 |
2023-04-15 | 0 | 0 | 0 | 15 | 336 |
2023-04-16 | 0 | 0 | 0 | 11 | 309 |
2023-04-17 | 0 | 0 | 0 | 34 | 3339 |
2023-04-18 | 0 | 0 | 0 | 38 | 6140 |
2023-04-19 | 0 | 0 | 0 | 33 | 3229 |
2023-04-20 | 0 | 0 | 0 | 289 | 2647 |
2023-04-21 | 0 | 0 | 0 | 17 | 485 |
2023-04-22 | 0 | 0 | 0 | 20 | 390 |
2023-04-23 | 0 | 0 | 0 | 25 | 509 |
2023-04-24 | 0 | 0 | 0 | 11 | 322 |
2023-04-25 | 0 | 0 | 0 | 12 | 435 |
2023-04-26 | 0 | 0 | 0 | 21 | 546 |
2023-04-27 | 0 | 0 | 0 | 16 | 1012 |
2023-04-28 | 0 | 0 | 0 | 19 | 593 |
2023-04-29 | 0 | 0 | 0 | 17 | 568 |
2023-04-30 | 0 | 0 | 0 | 14 | 649 |
March 2023 | 0 | 0 | 0 | 144 | 19705 |
February 2023 | 0 | 0 | 0 | 74 | 17243 |
2023-02-01 | 0 | 0 | 0 | 42 | 880 |
2023-02-02 | 0 | 0 | 0 | 12 | 777 |
2023-02-03 | 0 | 0 | 0 | 13 | 458 |
2023-02-04 | 0 | 0 | 0 | 12 | 480 |
2023-02-05 | 0 | 0 | 0 | 46 | 545 |
2023-02-06 | 0 | 0 | 0 | 26 | 1517 |
2023-02-07 | 0 | 0 | 0 | 54 | 462 |
2023-02-08 | 0 | 0 | 0 | 60 | 614 |
2023-02-09 | 0 | 0 | 0 | 15 | 515 |
2023-02-10 | 0 | 0 | 0 | 33 | 408 |
2023-02-11 | 0 | 0 | 0 | 17 | 366 |
2023-02-12 | 0 | 0 | 0 | 68 | 680 |
2023-02-13 | 0 | 0 | 0 | 13 | 369 |
2023-02-14 | 0 | 0 | 0 | 15 | 391 |
2023-02-15 | 0 | 0 | 0 | 49 | 564 |
2023-02-16 | 0 | 0 | 0 | 20 | 476 |
2023-02-17 | 0 | 0 | 0 | 69 | 558 |
2023-02-18 | 0 | 0 | 0 | 57 | 532 |
2023-02-19 | 0 | 0 | 0 | 13 | 787 |
2023-02-20 | 0 | 0 | 0 | 68 | 1203 |
2023-02-21 | 0 | 0 | 0 | 74 | 517 |
2023-02-22 | 0 | 0 | 0 | 16 | 704 |
2023-02-23 | 0 | 0 | 0 | 15 | 568 |
2023-02-24 | 0 | 0 | 0 | 13 | 605 |
2023-02-25 | 0 | 0 | 0 | 17 | 417 |
2023-02-26 | 0 | 0 | 0 | 15 | 465 |
2023-02-27 | 0 | 0 | 0 | 14 | 497 |
2023-02-28 | 0 | 0 | 0 | 19 | 888 |
January 2023 | 0 | 0 | 0 | 285 | 114400 |
2022 | 0 | 0 | 0 | 106 | 478097 |
December 2022 | 0 | 0 | 0 | 34 | 17009 |
November 2022 | 0 | 0 | 0 | 41 | 41635 |
October 2022 | 0 | 0 | 0 | 60 | 46136 |
September 2022 | 0 | 0 | 0 | 42 | 34173 |
August 2022 | 0 | 0 | 0 | 30 | 34371 |
July 2022 | 0 | 0 | 0 | 47 | 39420 |
2022-07-01 | 0 | 0 | 0 | 27 | 1809 |
2022-07-02 | 0 | 0 | 0 | 37 | 2033 |
2022-07-03 | 0 | 0 | 0 | 26 | 1558 |
2022-07-04 | 0 | 0 | 0 | 13 | 941 |
2022-07-05 | 0 | 0 | 0 | 44 | 1819 |
2022-07-06 | 0 | 0 | 0 | 22 | 1724 |
2022-07-07 | 0 | 0 | 0 | 21 | 1104 |
2022-07-08 | 0 | 0 | 0 | 47 | 1045 |
2022-07-09 | 0 | 0 | 0 | 24 | 1030 |
2022-07-10 | 0 | 0 | 0 | 25 | 1049 |
2022-07-11 | 0 | 0 | 0 | 19 | 1090 |
2022-07-12 | 0 | 0 | 0 | 16 | 1084 |
2022-07-13 | 0 | 0 | 0 | 20 | 1070 |
2022-07-14 | 0 | 0 | 0 | 27 | 1123 |
2022-07-15 | 0 | 0 | 0 | 22 | 1132 |
2022-07-16 | 0 | 0 | 0 | 16 | 2124 |
2022-07-17 | 0 | 0 | 0 | 25 | 1395 |
2022-07-18 | 0 | 0 | 0 | 26 | 1454 |
2022-07-19 | 0 | 0 | 0 | 26 | 1236 |
2022-07-20 | 0 | 0 | 0 | 21 | 2316 |
2022-07-21 | 0 | 0 | 0 | 20 | 939 |
2022-07-22 | 0 | 0 | 0 | 21 | 772 |
2022-07-23 | 0 | 0 | 0 | 18 | 1121 |
2022-07-24 | 0 | 0 | 0 | 21 | 1216 |
2022-07-25 | 0 | 0 | 0 | 26 | 876 |
2022-07-26 | 0 | 0 | 0 | 18 | 812 |
2022-07-27 | 0 | 0 | 0 | 25 | 860 |
2022-07-28 | 0 | 0 | 0 | 24 | 1719 |
2022-07-29 | 0 | 0 | 0 | 21 | 1148 |
2022-07-30 | 0 | 0 | 0 | 23 | 922 |
2022-07-31 | 0 | 0 | 0 | 18 | 899 |
June 2022 | 0 | 0 | 0 | 45 | 33560 |
2022-06-01 | 0 | 0 | 0 | 22 | 813 |
2022-06-02 | 0 | 0 | 0 | 39 | 846 |
2022-06-03 | 0 | 0 | 0 | 16 | 799 |
2022-06-04 | 0 | 0 | 0 | 20 | 1003 |
2022-06-05 | 0 | 0 | 0 | 19 | 1021 |
2022-06-06 | 0 | 0 | 0 | 16 | 1087 |
2022-06-07 | 0 | 0 | 0 | 24 | 1333 |
2022-06-08 | 0 | 0 | 0 | 26 | 1649 |
2022-06-09 | 0 | 0 | 0 | 22 | 1281 |
2022-06-10 | 0 | 0 | 0 | 23 | 851 |
2022-06-11 | 0 | 0 | 0 | 20 | 1796 |
2022-06-12 | 0 | 0 | 0 | 18 | 732 |
2022-06-13 | 0 | 0 | 0 | 27 | 1412 |
2022-06-14 | 0 | 0 | 0 | 20 | 1004 |
2022-06-15 | 0 | 0 | 0 | 17 | 816 |
2022-06-16 | 0 | 0 | 0 | 15 | 1114 |
2022-06-17 | 0 | 0 | 0 | 19 | 783 |
2022-06-18 | 0 | 0 | 0 | 19 | 704 |
2022-06-19 | 0 | 0 | 0 | 16 | 689 |
2022-06-20 | 0 | 0 | 0 | 19 | 1033 |
2022-06-21 | 0 | 0 | 0 | 20 | 824 |
2022-06-22 | 0 | 0 | 0 | 18 | 808 |
2022-06-23 | 0 | 0 | 0 | 23 | 871 |
2022-06-24 | 0 | 0 | 0 | 19 | 792 |
2022-06-25 | 0 | 0 | 0 | 16 | 1100 |
2022-06-26 | 0 | 0 | 0 | 17 | 741 |
2022-06-27 | 0 | 0 | 0 | 26 | 1043 |
2022-06-28 | 0 | 0 | 0 | 45 | 2085 |
2022-06-29 | 0 | 0 | 0 | 24 | 2216 |
2022-06-30 | 0 | 0 | 0 | 27 | 2314 |
May 2022 | 0 | 0 | 0 | 29 | 32736 |
2022-05-01 | 0 | 0 | 0 | 24 | 1768 |
2022-05-02 | 0 | 0 | 0 | 19 | 1019 |
2022-05-03 | 0 | 0 | 0 | 16 | 1549 |
2022-05-04 | 0 | 0 | 0 | 24 | 1116 |
2022-05-05 | 0 | 0 | 0 | 21 | 1391 |
2022-05-06 | 0 | 0 | 0 | 21 | 1386 |
2022-05-07 | 0 | 0 | 0 | 18 | 864 |
2022-05-08 | 0 | 0 | 0 | 27 | 1226 |
2022-05-09 | 0 | 0 | 0 | 17 | 755 |
2022-05-10 | 0 | 0 | 0 | 19 | 896 |
2022-05-11 | 0 | 0 | 0 | 22 | 794 |
2022-05-12 | 0 | 0 | 0 | 18 | 728 |
2022-05-13 | 0 | 0 | 0 | 18 | 710 |
2022-05-14 | 0 | 0 | 0 | 20 | 782 |
2022-05-15 | 0 | 0 | 0 | 17 | 703 |
2022-05-16 | 0 | 0 | 0 | 22 | 1067 |
2022-05-17 | 0 | 0 | 0 | 15 | 731 |
2022-05-18 | 0 | 0 | 0 | 22 | 770 |
2022-05-19 | 0 | 0 | 0 | 21 | 1260 |
2022-05-20 | 0 | 0 | 0 | 24 | 1186 |
2022-05-21 | 0 | 0 | 0 | 29 | 879 |
2022-05-22 | 0 | 0 | 0 | 19 | 2242 |
2022-05-23 | 0 | 0 | 0 | 16 | 890 |
2022-05-24 | 0 | 0 | 0 | 23 | 1094 |
2022-05-25 | 0 | 0 | 0 | 21 | 876 |
2022-05-26 | 0 | 0 | 0 | 17 | 814 |
2022-05-27 | 0 | 0 | 0 | 25 | 1118 |
2022-05-28 | 0 | 0 | 0 | 25 | 1216 |
2022-05-29 | 0 | 0 | 0 | 27 | 929 |
2022-05-30 | 0 | 0 | 0 | 16 | 967 |
2022-05-31 | 0 | 0 | 0 | 19 | 1010 |
April 2022 | 0 | 0 | 0 | 36 | 40173 |
2022-04-01 | 0 | 0 | 0 | 19 | 831 |
2022-04-02 | 0 | 0 | 0 | 25 | 1302 |
2022-04-03 | 0 | 0 | 0 | 16 | 813 |
2022-04-04 | 0 | 0 | 0 | 23 | 888 |
2022-04-05 | 0 | 0 | 0 | 23 | 788 |
2022-04-06 | 0 | 0 | 0 | 27 | 913 |
2022-04-07 | 0 | 0 | 0 | 22 | 848 |
2022-04-08 | 0 | 0 | 0 | 20 | 923 |
2022-04-09 | 0 | 0 | 0 | 21 | 1253 |
2022-04-10 | 0 | 0 | 0 | 23 | 6600 |
2022-04-11 | 0 | 0 | 0 | 25 | 3259 |
2022-04-12 | 0 | 0 | 0 | 18 | 848 |
2022-04-13 | 0 | 0 | 0 | 18 | 819 |
2022-04-14 | 0 | 0 | 0 | 15 | 788 |
2022-04-15 | 0 | 0 | 0 | 15 | 671 |
2022-04-16 | 0 | 0 | 0 | 16 | 783 |
2022-04-17 | 0 | 0 | 0 | 15 | 750 |
2022-04-18 | 0 | 0 | 0 | 18 | 753 |
2022-04-19 | 0 | 0 | 0 | 27 | 886 |
2022-04-20 | 0 | 0 | 0 | 24 | 1938 |
2022-04-21 | 0 | 0 | 0 | 20 | 1396 |
2022-04-22 | 0 | 0 | 0 | 26 | 908 |
2022-04-23 | 0 | 0 | 0 | 23 | 1603 |
2022-04-24 | 0 | 0 | 0 | 18 | 1176 |
2022-04-25 | 0 | 0 | 0 | 17 | 1198 |
2022-04-26 | 0 | 0 | 0 | 25 | 958 |
2022-04-27 | 0 | 0 | 0 | 22 | 2134 |
2022-04-28 | 0 | 0 | 0 | 18 | 1593 |
2022-04-29 | 0 | 0 | 0 | 36 | 1378 |
2022-04-30 | 0 | 0 | 0 | 24 | 1175 |
March 2022 | 0 | 0 | 0 | 32 | 31430 |
2022-03-01 | 0 | 0 | 0 | 22 | 984 |
2022-03-02 | 0 | 0 | 0 | 17 | 897 |
2022-03-03 | 0 | 0 | 0 | 21 | 1075 |
