Shoujo Sense Forum - Shoujo Sense Forum - Statistics Center

Welcome, Guest. Please login or register.
September 09, 2024, 03:20:54 am

Home Help Login Register
+  Shoujo Sense Forum
|-+  Statistics Center

Shoujo Sense Forum - Statistics Center

General Statistics

Total Members:
296
Total Posts:
3318
Total Topics:
1808
Total Categories:
3
Users Online:
75
Most Online:
1061 - September 22, 2023, 08:28:11 pm
Online Today:
78
Total page views:
14105005
Average registrations per day:
8.83
Average posts per day:
1.14
Average topics per day:
0.71
Total Boards:
6
Latest Member:
SecondaryH
Average online per day:
27.91
Male to Female Ratio:
5.1:1
Average page views per day:
3182.54

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

hemony
52d 10h 41m
mugen
2d 22h 4m
orquidea_negra1
2d 12h 27m
kouhai
1d 21h 49m
kirika_chan
1d 3h 40m
mayu
18h 5m
Conny
14h 25m
miki_hyuga
12h 44m
lolman
11h 53m
Hanipearlly
11h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 552 2829512
September 2024 0 0 0 105 179133
August 2024 0 0 0 552 1190457
2024-08-01 0 0 0 108 41158
2024-08-02 0 0 0 99 22718
2024-08-03 0 0 0 114 64666
2024-08-04 0 0 0 140 22937
2024-08-05 0 0 0 157 22975
2024-08-06 0 0 0 97 22691
2024-08-07 0 0 0 133 22716
2024-08-08 0 0 0 106 38748
2024-08-09 0 0 0 112 41229
2024-08-10 0 0 0 108 43875
2024-08-11 0 0 0 124 41730
2024-08-12 0 0 0 111 38215
2024-08-13 0 0 0 94 22468
2024-08-14 0 0 0 155 23408
2024-08-15 0 0 0 86 22342
2024-08-16 0 0 0 85 22204
2024-08-17 0 0 0 79 22283
2024-08-18 0 0 0 101 65817
2024-08-19 0 0 0 100 54785
2024-08-20 0 0 0 149 38987
2024-08-21 0 0 0 164 81160
2024-08-22 0 0 0 552 89122
2024-08-23 0 0 0 95 76179
2024-08-24 0 0 0 99 69388
2024-08-25 0 0 0 99 34146
2024-08-26 0 0 0 92 27217
2024-08-27 0 0 0 84 21847
2024-08-28 0 0 0 87 23582
2024-08-29 0 0 0 78 21865
2024-08-30 0 0 0 94 27952
2024-08-31 0 0 0 80 22047
July 2024 0 0 0 175 281402
January 2024 0 0 0 216 1178520
* 2023 0 0 0 1061 2355938
December 2023 0 0 0 266 1390090
November 2023 0 0 0 227 526034
October 2023 0 0 0 159 122974
September 2023 0 0 0 1061 30520
August 2023 0 0 0 67 35177
July 2023 0 0 0 129 22512
June 2023 0 0 0 167 29579
May 2023 0 0 0 35 19406
April 2023 0 0 0 289 28298
2023-04-01 0 0 0 24 586
2023-04-02 0 0 0 17 460
2023-04-03 0 0 0 14 477
2023-04-04 0 0 0 13 626
2023-04-05 0 0 0 14 410
2023-04-06 0 0 0 18 526
2023-04-07 0 0 0 29 577
2023-04-08 0 0 0 19 553
2023-04-09 0 0 0 18 421
2023-04-10 0 0 0 15 392
2023-04-11 0 0 0 23 582
2023-04-12 0 0 0 17 369
2023-04-13 0 0 0 16 401
2023-04-14 0 0 0 11 409
2023-04-15 0 0 0 15 336
2023-04-16 0 0 0 11 309
2023-04-17 0 0 0 34 3339
2023-04-18 0 0 0 38 6140
2023-04-19 0 0 0 33 3229
2023-04-20 0 0 0 289 2647
2023-04-21 0 0 0 17 485
2023-04-22 0 0 0 20 390
2023-04-23 0 0 0 25 509
2023-04-24 0 0 0 11 322
2023-04-25 0 0 0 12 435
2023-04-26 0 0 0 21 546
2023-04-27 0 0 0 16 1012
2023-04-28 0 0 0 19 593
2023-04-29 0 0 0 17 568
2023-04-30 0 0 0 14 649
March 2023 0 0 0 144 19705
February 2023 0 0 0 74 17243
January 2023 0 0 0 285 114400
* 2022 0 0 0 106 478097
December 2022 0 0 0 34 17009
November 2022 0 0 0 41 41635
October 2022 0 0 0 60 46136
September 2022 0 0 0 42 34173
August 2022 0 0 0 30 34371
July 2022 0 0 0 47 39420
June 2022 0 0 0 45 33560
May 2022 0 0 0 29 32736
2022-05-01 0 0 0 24 1768
2022-05-02 0 0 0 19 1019
2022-05-03 0 0 0 16 1549
2022-05-04 0 0 0 24 1116
2022-05-05 0 0 0 21 1391
2022-05-06 0 0 0 21 1386
2022-05-07 0 0 0 18 864
2022-05-08 0 0 0 27 1226
2022-05-09 0 0 0 17 755
2022-05-10 0 0 0 19 896
2022-05-11 0 0 0 22 794
2022-05-12 0 0 0 18 728
2022-05-13 0 0 0 18 710
2022-05-14 0 0 0 20 782
2022-05-15 0 0 0 17 703
2022-05-16 0 0 0 22 1067
2022-05-17 0 0 0 15 731
2022-05-18 0 0 0 22 770
2022-05-19 0 0 0 21 1260
2022-05-20 0 0 0 24 1186
2022-05-21 0 0 0 29 879
2022-05-22 0 0 0 19 2242
2022-05-23 0 0 0 16 890
2022-05-24 0 0 0 23 1094
2022-05-25 0 0 0 21 876
2022-05-26 0 0 0 17 814
2022-05-27 0 0 0 25 1118
2022-05-28 0 0 0 25 1216
2022-05-29 0 0 0 27 929
2022-05-30 0 0 0 16 967
2022-05-31 0 0 0 19 1010
April 2022 0 0 0 36 40173
March 2022 0 0 0 32 31430
February 2022 0 0 0 38 41409
January 2022 0 0 0 106 86045
* 2021 0 1 0 70 1662317
December 2021 0 0 0 68 633507
November 2021 0 0 0 70 324747
October 2021 0 0 0 53 87820
September 2021 0 0 0 64 83904
August 2021 0 1 0 49 82315
July 2021 0 0 0 38 52111
June 2021 0 0 0 57 81516
May 2021 0 0 0 43 96208
April 2021 0 0 0 57 74255
March 2021 0 0 0 54 45657
February 2021 0 0 0 36 58580
January 2021 0 0 0 28 41697
* 2020 0 2 0 168 906504
December 2020 0 0 0 47 66151
November 2020 0 0 0 44 67555
October 2020 0 0 0 50 108393
September 2020 0 0 0 49 78692
August 2020 0 1 0 43 86742
July 2020 0 0 0 52 79267
June 2020 0 0 0 43 64390
May 2020 0 1 0 168 85225
April 2020 0 0 0 60 66677
March 2020 0 0 0 74 72297
February 2020 0 0 0 90 69371
January 2020 0 0 0 150 61744
2020-01-01 0 0 0 13 730
2020-01-02 0 0 0 17 1100
2020-01-03 0 0 0 14 645
2020-01-04 0 0 0 21 1058
2020-01-05 0 0 0 19 1387
2020-01-06 0 0 0 29 1240
2020-01-07 0 0 0 30 1455
2020-01-08 0 0 0 20 1213
2020-01-09 0 0 0 20 1135
2020-01-10 0 0 0 25 1439
2020-01-11 0 0 0 40 1429
2020-01-12 0 0 0 32 1475
2020-01-13 0 0 0 47 2012
2020-01-14 0 0 0 73 2974
2020-01-15 0 0 0 67 2123
2020-01-16 0 0 0 71 2360
2020-01-17 0 0 0 76 1859
2020-01-18 0 0 0 27 1878
2020-01-19 0 0 0 131 2022
2020-01-20 0 0 0 58 1756
2020-01-21 0 0 0 150 1848
2020-01-22 0 0 0 84 2810
2020-01-23 0 0 0 98 1570
2020-01-24 0 0 0 24 1765
2020-01-25 0 0 0 28 8617
2020-01-26 0 0 0 37 2226
2020-01-27 0 0 0 24 1790
2020-01-28 0 0 0 25 3011
2020-01-29 0 0 0 33 1658
2020-01-30 0 0 0 28 3085
2020-01-31 0 0 0 21 2074
* 2019 3 4 0 228 627721
December 2019 0 0 0 111 63840
November 2019 0 0 0 81 57548
October 2019 0 0 0 58 52416
September 2019 0 0 0 228 68924
August 2019 1 1 0 87 65983
2019-08-01 0 0 0 17 1556
2019-08-02 0 0 0 22 1555
2019-08-03 0 0 0 19 1507
2019-08-04 0 0 0 18 1210
2019-08-05 0 0 0 21 1368
2019-08-06 0 0 0 18 1223
2019-08-07 0 0 0 18 1351
2019-08-08 0 0 0 20 1622
2019-08-09 0 0 0 17 1625
2019-08-10 0 0 0 17 1360
2019-08-11 0 0 0 21 1428
2019-08-12 0 0 0 20 1250
2019-08-13 0 0 0 19 1347
2019-08-14 0 0 0 19 1277
2019-08-15 0 0 0 16 1315
2019-08-16 0 0 0 20 1221
2019-08-17 1 1 0 17 1513
2019-08-18 0 0 0 17 1492
2019-08-19 0 0 0 16 1203
2019-08-20 0 0 0 32 1414
2019-08-21 0 0 0 24 7531
2019-08-22 0 0 0 33 5208
2019-08-23 0 0 0 32 4662
2019-08-24 0 0 0 18 2191
2019-08-25 0 0 0 24 1690
2019-08-26 0 0 0 23 1540
2019-08-27 0 0 0 49 3594
2019-08-28 0 0 0 87 3887
2019-08-29 0 0 0 42 4062
2019-08-30 0 0 0 28 2258
2019-08-31 0 0 0 58 1523
July 2019 0 0 0 31 50574
June 2019 2 2 0 25 54247
May 2019 0 0 0 90 45715
April 2019 0 0 0 85 40877
March 2019 0 0 0 39 32492
2019-03-01 0 0 0 20 1170
2019-03-02 0 0 0 16 917
2019-03-03 0 0 0 16 739
2019-03-04 0 0 0 14 917
2019-03-05 0 0 0 16 996
2019-03-06 0 0 0 16 1289
2019-03-07 0 0 0 18 1285
2019-03-08 0 0 0 13 735
2019-03-09 0 0 0 14 849
2019-03-10 0 0 0 15 756
2019-03-11 0 0 0 14 1053
2019-03-12 0 0 0 13 684
2019-03-13 0 0 0 13 776
2019-03-14 0 0 0 15 667
2019-03-15 0 0 0 14 736
2019-03-16 0 0 0 13 734
2019-03-17 0 0 0 12 1079
2019-03-18 0 0 0 13 950
2019-03-19 0 0 0 17 897
2019-03-20 0 0 0 19 1546
2019-03-21 0 0 0 20 967
2019-03-22 0 0 0 23 1312
2019-03-23 0 0 0 20 1153
2019-03-24 0 0 0 16 997
2019-03-25 0 0 0 19 1755
2019-03-26 0 0 0 39 1506
2019-03-27 0 0 0 24 1636
2019-03-28 0 0 0 20 1378
2019-03-29 0 0 0 20 1185
2019-03-30 0 0 0 13 838
2019-03-31 0 0 0 21 990
February 2019 0 0 0 22 41208
January 2019 0 1 0 30 53897
* 2018 74 136 6487 85 1234598
December 2018 6 7 0 54 69889
November 2018 0 1 0 85 73772
October 2018 1 3 0 60 75326
September 2018 0 2 0 33 99437
2018-09-01 0 0 0 27 2768
2018-09-02 0 0 0 25 2678
2018-09-03 0 0 0 27 3053
2018-09-04 0 0 0 30 3206
2018-09-05 0 0 0 29 10156
2018-09-06 0 0 0 24 2699
2018-09-07 0 0 0 26 2770
2018-09-08 0 0 0 26 2865
2018-09-09 0 0 0 25 2977
2018-09-10 0 0 0 26 3381
2018-09-11 0 0 0 27 3080
2018-09-12 0 0 0 31 3415
2018-09-13 0 0 0 31 3996
2018-09-14 0 0 0 26 3051
2018-09-15 0 0 0 26 2291
2018-09-16 0 0 0 25 2257
2018-09-17 0 0 0 26 11191
2018-09-18 0 0 0 15 1280
2018-09-19 0 0 0 22 1771
2018-09-20 0 0 0 29 4497
2018-09-21 0 0 0 33 3314
2018-09-22 0 0 0 26 2957
2018-09-23 0 0 0 28 3455
2018-09-24 0 1 0 30 3504
2018-09-25 0 0 0 20 2049
2018-09-26 0 0 0 23 2293
2018-09-27 0 0 0 19 1575
2018-09-28 0 1 0 25 2166
2018-09-29 0 0 0 26 2491
2018-09-30 0 0 0 24 2251
August 2018 5 6 1486 30 108924
July 2018 8 8 1476 41 98421
June 2018 3 25 1341 42 109814
May 2018 4 6 3 44 109804
April 2018 1 4 34 37 135954
March 2018 22 30 472 36 148476
February 2018 13 20 872 39 95406
January 2018 11 24 803 37 109375
* 2017 249 457 12850 54 1282558
December 2017 16 25 818 36 95372
November 2017 17 27 1032 43 100515
October 2017 14 19 828 36 100635
September 2017 15 29 741 39 96992
August 2017 33 40 811 40 103233
July 2017 20 55 772 46 90725
June 2017 21 29 984 54 139001
May 2017 27 52 1249 49 121849
2017-05-01 1 1 26 48 7161
2017-05-02 1 3 35 46 3634
2017-05-03 1 2 44 22 2864
2017-05-04 1 4 32 42 4171
2017-05-05 1 1 51 36 6024
2017-05-06 2 2 43 25 4664
2017-05-07 2 3 25 24 4165
2017-05-08 0 0 37 21 3737
2017-05-09 1 1 41 27 3227
2017-05-10 3 3 32 37 6433
2017-05-11 1 3 53 23 2566
2017-05-12 1 1 37 18 2860
2017-05-13 1 1 41 49 2751
2017-05-14 2 2 31 23 2976
2017-05-15 0 0 37 46 7205
2017-05-16 0 0 43 26 2724
2017-05-17 0 0 45 40 4955
2017-05-18 1 2 29 18 5379
2017-05-19 1 1 38 21 2250
2017-05-20 0 0 33 20 3396
2017-05-21 1 2 28 30 6344
2017-05-22 1 3 48 28 3796
2017-05-23 2 2 56 19 2903
2017-05-24 0 3 57 19 2745
2017-05-25 1 9 61 26 2888
2017-05-26 1 2 41 19 2648
2017-05-27 0 0 46 29 6940
2017-05-28 1 1 32 22 2432
2017-05-29 0 0 40 40 3006
2017-05-30 0 0 44 28 2469
2017-05-31 0 0 43 18 2536
April 2017 9 23 1294 51 107330
March 2017 25 42 1947 38 113031
February 2017 22 41 1429 33 111346
January 2017 30 75 945 38 102529
* 2016 412 1003 2027 50 1136835
December 2016 30 62 578 33 89015
November 2016 26 57 495 32 91694
October 2016 46 118 423 35 100658
September 2016 30 64 144 50 87490
August 2016 30 51 84 37 103180
July 2016 24 62 53 36 111373
June 2016 40 90 33 39 110293
2016-06-01 2 3 0 29 4206
2016-06-02 0 0 0 20 3190
2016-06-03 1 3 0 15 1978
2016-06-04 2 2 1 23 2815
2016-06-05 2 4 1 23 2313
2016-06-06 0 0 1 15 2783
2016-06-07 0 1 0 17 1809
2016-06-08 2 2 0 20 4664
2016-06-09 1 2 0 22 3425
2016-06-10 1 1 1 25 12828
2016-06-11 1 1 0 32 3249
2016-06-12 0 0 0 20 2731
2016-06-13 0 0 0 15 1898
2016-06-14 3 3 1 24 1967
2016-06-15 1 2 1 32 3445
2016-06-16 0 0 0 19 2567
2016-06-17 0 0 2 21 3167
2016-06-18 2 3 3 24 3131
2016-06-19 1 3 2 23 3241
2016-06-20 3 7 0 31 3742
2016-06-21 1 1 1 32 4275
2016-06-22 3 3 6 29 4090
2016-06-23 1 1 0 24 5273
2016-06-24 1 1 1 23 3147
2016-06-25 3 7 2 33 3756
2016-06-26 5 6 1 39 4661
2016-06-27 0 3 2 21 2938
2016-06-28 1 26 3 24 3413
2016-06-29 2 4 3 33 5750
2016-06-30 1 1 1 35 3841
May 2016 35 78 40 39 97604
April 2016 39 100 48 30 101777
March 2016 37 110 35 32 100829
February 2016 33 96 30 27 78861
January 2016 42 115 64 24 64061
* 2015 285 644 2243 51 1025176
December 2015 22 55 64 36 110758
November 2015 25 64 69 51 89749
October 2015 27 74 348 30 91760
September 2015 33 76 214 26 89477
August 2015 20 56 319 24 85078
July 2015 20 38 396 31 76756
June 2015 21 40 265 26 58793
2015-06-01 0 1 15 17 1662
2015-06-02 1 1 7 18 2686
2015-06-03 0 0 5 18 1936
2015-06-04 0 0 9 14 1610
2015-06-05 0 0 8 15 1544
2015-06-06 2 2 9 23 2883
2015-06-07 0 0 9 19 2122
2015-06-08 0 0 9 16 1146
2015-06-09 1 1 13 20 2206
2015-06-10 0 1 8 16 2798
2015-06-11 0 0 9 14 967
2015-06-12 1 1 13 15 1948
2015-06-13 2 3 9 22 1953
2015-06-14 2 2 11 26 2197
2015-06-15 2 7 7 25 2581
2015-06-16 0 0 12 18 2279
2015-06-17 1 1 7 20 2194
2015-06-18 1 1 4 24 1648
2015-06-19 2 7 19 22 2411
2015-06-20 1 1 6 23 2011
2015-06-21 0 2 6 14 1735
2015-06-22 0 0 7 15 1392
2015-06-23 0 0 9 14 2180
2015-06-24 0 0 12 15 2051
2015-06-25 0 0 10 14 1747
2015-06-26 0 0 7 20 1848
2015-06-27 4 5 3 25 1819
2015-06-28 0 2 7 23 1513
2015-06-29 1 2 6 16 1841
2015-06-30 0 0 9 13 1885
May 2015 20 53 102 30 83605
April 2015 13 26 33 32 67674
March 2015 20 35 48 27 82469
February 2015 42 80 54 31 86368
January 2015 22 47 331 35 102689
2015-01-01 2 4 17 24 3505
2015-01-02 2 5 18 32 3350
2015-01-03 0 0 27 19 4311
2015-01-04 0 0 28 21 3263
2015-01-05 1 3 31 25 3370
2015-01-06 0 1 27 16 3057
2015-01-07 1 1 25 23 2909
2015-01-08 1 1 31 23 3000
2015-01-09 0 1 16 19 2663
2015-01-10 0 0 26 19 2762
2015-01-11 0 0 22 17 2918
2015-01-12 1 3 33 27 2713
2015-01-13 0 0 4 19 3052
2015-01-14 2 2 0 28 4021
2015-01-15 2 6 3 21 3002
2015-01-16 0 1 3 22 3722
2015-01-17 1 1 1 27 3629
2015-01-18 1 1 3 25 3280
2015-01-19 0 1 2 19 2916
2015-01-20 0 0 0 16 3132
2015-01-21 0 0 0 18 3955
2015-01-22 1 1 0 31 3280
2015-01-23 0 0 2 21 3855
2015-01-24 0 0 1 21 2756
2015-01-25 1 1 1 24 2897
2015-01-26 2 2 3 35 2886
2015-01-27 0 6 2 23 3558
2015-01-28 2 3 2 27 3848
2015-01-29 1 1 0 20 3140
2015-01-30 0 0 2 19 4095
2015-01-31 1 2 1 24 3844
* 2014 320 567 1436 50 565749
December 2014 21 63 649 39 173486
November 2014 21 53 144 37 109154
October 2014 20 37 43 43 87139
September 2014 17 47 35 50 78528
August 2014 33 51 58 43 100897
July 2014 31 55 27 40 16545
June 2014 63 105 67 41 0
May 2014 17 26 35 39 0
April 2014 13 22 59 41 0
March 2014 35 45 83 47 0
February 2014 19 27 93 41 0
January 2014 30 36 143 39 0
* 2013 1572 1901 13820 239 0
December 2013 38 47 1062 58 0
November 2013 25 35 1675 51 0
October 2013 46 74 782 49 0
September 2013 47 74 807 57 0
August 2013 107 146 1689 239 0
2013-08-01 3 3 76 42 0
2013-08-02 3 5 63 44 0
2013-08-03 1 1 80 17 0
2013-08-04 3 4 48 44 0
2013-08-05 1 5 108 47 0
2013-08-06 4 5 53 49 0
2013-08-07 1 1 64 23 0
2013-08-08 0 0 64 20 0
2013-08-09 3 4 85 51 0
2013-08-10 5 6 69 41 0
2013-08-11 2 2 45 43 0
2013-08-12 0 0 32 22 0
2013-08-13 10 12 53 30 0
2013-08-14 21 25 39 57 0
2013-08-15 1 5 47 25 0
2013-08-16 3 7 46 33 0
2013-08-17 6 7 44 42 0
2013-08-18 8 8 50 239 0
2013-08-19 0 0 30 27 0
2013-08-20 0 0 54 18 0
2013-08-21 1 2 51 30 0
2013-08-22 1 1 58 47 0
2013-08-23 1 1 64 32 0
2013-08-24 4 6 59 30 0
2013-08-25 3 6 37 43 0
2013-08-26 1 6 44 48 0
2013-08-27 0 0 49 22 0
2013-08-28 5 5 47 30 0
2013-08-29 0 3 56 19 0
2013-08-30 3 3 38 38 0
2013-08-31 13 13 36 35 0
July 2013 37 61 1139 67 0
June 2013 60 77 1256 62 0
May 2013 65 104 1807 95 0
April 2013 1007 1050 1152 72 0
March 2013 53 99 1187 63 0
February 2013 28 40 715 55 0
January 2013 59 94 549 67 0
* 2012 247 348 279 67 0
December 2012 59 76 163 67 0
November 2012 37 47 5 64 0
October 2012 46 72 10 31 0
September 2012 45 72 14 12 0
August 2012 59 80 86 13 0
July 2012 1 1 1 1 0
SMF 2.0.19 | SMF © 2021, Simple Machines
Shoujo Sense Forum, Shoujo Sense Forum - Statistics Center - Theme by Mustang Forums