- Total Members:
- 296
- Total Posts:
- 3318
- Total Topics:
- 1808
- Total Categories:
- 3
- Users Online:
- 6
- Most Online:
- 285 - January 11, 2023, 08:58:31 pm
- Online Today:
- 46
- Total page views:
- 9036893
- Average registrations per day:
- 10.17
- Average posts per day:
- 1.32
- Average topics per day:
- 0.82
- Total Boards:
- 6
- Latest Member:
- SecondaryH
- Average online per day:
- 25.59
- Male to Female Ratio:
- 5.1:1
- Average page views per day:
- 2347.24
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 285 | 117338 |
![]() |
0 | 0 | 0 | 46 | 2938 |
![]() |
0 | 0 | 0 | 285 | 114400 |
![]() |
0 | 0 | 0 | 106 | 478097 |
![]() |
0 | 0 | 0 | 34 | 17009 |
![]() |
0 | 0 | 0 | 41 | 41635 |
![]() |
0 | 0 | 0 | 60 | 46136 |
![]() |
0 | 0 | 0 | 42 | 34173 |
![]() |
0 | 0 | 0 | 30 | 34371 |
![]() |
0 | 0 | 0 | 47 | 39420 |
![]() |
0 | 0 | 0 | 45 | 33560 |
![]() |
0 | 0 | 0 | 29 | 32736 |
2022-05-01 | 0 | 0 | 0 | 24 | 1768 |
2022-05-02 | 0 | 0 | 0 | 19 | 1019 |
2022-05-03 | 0 | 0 | 0 | 16 | 1549 |
2022-05-04 | 0 | 0 | 0 | 24 | 1116 |
2022-05-05 | 0 | 0 | 0 | 21 | 1391 |
2022-05-06 | 0 | 0 | 0 | 21 | 1386 |
2022-05-07 | 0 | 0 | 0 | 18 | 864 |
2022-05-08 | 0 | 0 | 0 | 27 | 1226 |
2022-05-09 | 0 | 0 | 0 | 17 | 755 |
2022-05-10 | 0 | 0 | 0 | 19 | 896 |
2022-05-11 | 0 | 0 | 0 | 22 | 794 |
2022-05-12 | 0 | 0 | 0 | 18 | 728 |
2022-05-13 | 0 | 0 | 0 | 18 | 710 |
2022-05-14 | 0 | 0 | 0 | 20 | 782 |
2022-05-15 | 0 | 0 | 0 | 17 | 703 |
2022-05-16 | 0 | 0 | 0 | 22 | 1067 |
2022-05-17 | 0 | 0 | 0 | 15 | 731 |
2022-05-18 | 0 | 0 | 0 | 22 | 770 |
2022-05-19 | 0 | 0 | 0 | 21 | 1260 |
2022-05-20 | 0 | 0 | 0 | 24 | 1186 |
2022-05-21 | 0 | 0 | 0 | 29 | 879 |
2022-05-22 | 0 | 0 | 0 | 19 | 2242 |
2022-05-23 | 0 | 0 | 0 | 16 | 890 |
2022-05-24 | 0 | 0 | 0 | 23 | 1094 |
2022-05-25 | 0 | 0 | 0 | 21 | 876 |
2022-05-26 | 0 | 0 | 0 | 17 | 814 |
2022-05-27 | 0 | 0 | 0 | 25 | 1118 |
2022-05-28 | 0 | 0 | 0 | 25 | 1216 |
2022-05-29 | 0 | 0 | 0 | 27 | 929 |
2022-05-30 | 0 | 0 | 0 | 16 | 967 |
2022-05-31 | 0 | 0 | 0 | 19 | 1010 |
![]() |
0 | 0 | 0 | 36 | 40173 |
![]() |
0 | 0 | 0 | 32 | 31430 |
![]() |
0 | 0 | 0 | 38 | 41409 |
![]() |
0 | 0 | 0 | 106 | 86045 |
![]() |
0 | 1 | 0 | 70 | 1662317 |
![]() |
0 | 0 | 0 | 68 | 633507 |
![]() |
0 | 0 | 0 | 70 | 324747 |
2021-11-01 | 0 | 0 | 0 | 45 | 13097 |
2021-11-02 | 0 | 0 | 0 | 44 | 9732 |
2021-11-03 | 0 | 0 | 0 | 47 | 10065 |
2021-11-04 | 0 | 0 | 0 | 45 | 10224 |
2021-11-05 | 0 | 0 | 0 | 45 | 10623 |
2021-11-06 | 0 | 0 | 0 | 44 | 10489 |
2021-11-07 | 0 | 0 | 0 | 45 | 10561 |
2021-11-08 | 0 | 0 | 0 | 43 | 7522 |
2021-11-09 | 0 | 0 | 0 | 15 | 834 |
2021-11-10 | 0 | 0 | 0 | 18 | 945 |
2021-11-11 | 0 | 0 | 0 | 38 | 1121 |
2021-11-12 | 0 | 0 | 0 | 46 | 2394 |
2021-11-13 | 0 | 0 | 0 | 56 | 13242 |
2021-11-14 | 0 | 0 | 0 | 55 | 12730 |
2021-11-15 | 0 | 0 | 0 | 55 | 13183 |
2021-11-16 | 0 | 0 | 0 | 48 | 13511 |
2021-11-17 | 0 | 0 | 0 | 54 | 12929 |
2021-11-18 | 0 | 0 | 0 | 64 | 15317 |
2021-11-19 | 0 | 0 | 0 | 59 | 12851 |
2021-11-20 | 0 | 0 | 0 | 53 | 16509 |
2021-11-21 | 0 | 0 | 0 | 57 | 16975 |
2021-11-22 | 0 | 0 | 0 | 69 | 13096 |
2021-11-23 | 0 | 0 | 0 | 56 | 10815 |
2021-11-24 | 0 | 0 | 0 | 57 | 9619 |
2021-11-25 | 0 | 0 | 0 | 60 | 11347 |
2021-11-26 | 0 | 0 | 0 | 54 | 11380 |
2021-11-27 | 0 | 0 | 0 | 70 | 11932 |
2021-11-28 | 0 | 0 | 0 | 61 | 11690 |
2021-11-29 | 0 | 0 | 0 | 54 | 12969 |
2021-11-30 | 0 | 0 | 0 | 51 | 17045 |
![]() |
0 | 0 | 0 | 53 | 87820 |
![]() |
0 | 0 | 0 | 64 | 83904 |
![]() |
0 | 1 | 0 | 49 | 82315 |
![]() |
0 | 0 | 0 | 38 | 52111 |
![]() |
0 | 0 | 0 | 57 | 81516 |
2021-06-01 | 0 | 0 | 0 | 27 | 5076 |
2021-06-02 | 0 | 0 | 0 | 23 | 1248 |
2021-06-03 | 0 | 0 | 0 | 24 | 2873 |
2021-06-04 | 0 | 0 | 0 | 24 | 1436 |
2021-06-05 | 0 | 0 | 0 | 20 | 5099 |
2021-06-06 | 0 | 0 | 0 | 21 | 5018 |
2021-06-07 | 0 | 0 | 0 | 25 | 1930 |
2021-06-08 | 0 | 0 | 0 | 27 | 1797 |
2021-06-09 | 0 | 0 | 0 | 31 | 1590 |
2021-06-10 | 0 | 0 | 0 | 25 | 1412 |
2021-06-11 | 0 | 0 | 0 | 29 | 6276 |
2021-06-12 | 0 | 0 | 0 | 27 | 3506 |
2021-06-13 | 0 | 0 | 0 | 24 | 2848 |
2021-06-14 | 0 | 0 | 0 | 23 | 2106 |
2021-06-15 | 0 | 0 | 0 | 57 | 2204 |
2021-06-16 | 0 | 0 | 0 | 32 | 2076 |
2021-06-17 | 0 | 0 | 0 | 33 | 1876 |
2021-06-18 | 0 | 0 | 0 | 27 | 1446 |
2021-06-19 | 0 | 0 | 0 | 25 | 2168 |
2021-06-20 | 0 | 0 | 0 | 28 | 1287 |
2021-06-21 | 0 | 0 | 0 | 29 | 5612 |
2021-06-22 | 0 | 0 | 0 | 29 | 1796 |
2021-06-23 | 0 | 0 | 0 | 39 | 1498 |
2021-06-24 | 0 | 0 | 0 | 29 | 2142 |
2021-06-25 | 0 | 0 | 0 | 43 | 3066 |
2021-06-26 | 0 | 0 | 0 | 39 | 1333 |
2021-06-27 | 0 | 0 | 0 | 33 | 8579 |
2021-06-28 | 0 | 0 | 0 | 24 | 1670 |
2021-06-29 | 0 | 0 | 0 | 26 | 1406 |
2021-06-30 | 0 | 0 | 0 | 23 | 1142 |
![]() |
0 | 0 | 0 | 43 | 96208 |
![]() |
0 | 0 | 0 | 57 | 74255 |
![]() |
0 | 0 | 0 | 54 | 45657 |
![]() |
0 | 0 | 0 | 36 | 58580 |
![]() |
0 | 0 | 0 | 28 | 41697 |
2021-01-01 | 0 | 0 | 0 | 28 | 2034 |
2021-01-02 | 0 | 0 | 0 | 13 | 1218 |
2021-01-03 | 0 | 0 | 0 | 18 | 1014 |
2021-01-04 | 0 | 0 | 0 | 9 | 691 |
2021-01-05 | 0 | 0 | 0 | 9 | 781 |
2021-01-06 | 0 | 0 | 0 | 15 | 584 |
2021-01-07 | 0 | 0 | 0 | 16 | 828 |
2021-01-08 | 0 | 0 | 0 | 20 | 1108 |
2021-01-09 | 0 | 0 | 0 | 21 | 2318 |
2021-01-10 | 0 | 0 | 0 | 18 | 2274 |
2021-01-11 | 0 | 0 | 0 | 17 | 1257 |
2021-01-12 | 0 | 0 | 0 | 18 | 1108 |
2021-01-13 | 0 | 0 | 0 | 21 | 1223 |
2021-01-14 | 0 | 0 | 0 | 22 | 1521 |
2021-01-15 | 0 | 0 | 0 | 20 | 2290 |
2021-01-16 | 0 | 0 | 0 | 16 | 2313 |
2021-01-17 | 0 | 0 | 0 | 15 | 1645 |
2021-01-18 | 0 | 0 | 0 | 15 | 2043 |
2021-01-19 | 0 | 0 | 0 | 14 | 977 |
2021-01-20 | 0 | 0 | 0 | 16 | 871 |
2021-01-21 | 0 | 0 | 0 | 15 | 761 |
2021-01-22 | 0 | 0 | 0 | 13 | 1907 |
2021-01-23 | 0 | 0 | 0 | 11 | 547 |
2021-01-24 | 0 | 0 | 0 | 11 | 1308 |
2021-01-25 | 0 | 0 | 0 | 14 | 1051 |
2021-01-26 | 0 | 0 | 0 | 14 | 1053 |
2021-01-27 | 0 | 0 | 0 | 14 | 679 |
2021-01-28 | 0 | 0 | 0 | 17 | 2262 |
2021-01-29 | 0 | 0 | 0 | 16 | 1846 |
2021-01-30 | 0 | 0 | 0 | 14 | 1521 |
2021-01-31 | 0 | 0 | 0 | 12 | 664 |
![]() |
0 | 2 | 0 | 168 | 906504 |
![]() |
0 | 0 | 0 | 47 | 66151 |
![]() |
0 | 0 | 0 | 44 | 67555 |
![]() |
0 | 0 | 0 | 50 | 108393 |
![]() |
0 | 0 | 0 | 49 | 78692 |
![]() |
0 | 1 | 0 | 43 | 86742 |
![]() |
0 | 0 | 0 | 52 | 79267 |
![]() |
0 | 0 | 0 | 43 | 64390 |
![]() |
0 | 1 | 0 | 168 | 85225 |
![]() |
0 | 0 | 0 | 60 | 66677 |
![]() |
0 | 0 | 0 | 74 | 72297 |
![]() |
0 | 0 | 0 | 90 | 69371 |
![]() |
0 | 0 | 0 | 150 | 61744 |
![]() |
3 | 4 | 0 | 228 | 627721 |
![]() |
0 | 0 | 0 | 111 | 63840 |
![]() |
0 | 0 | 0 | 81 | 57548 |
![]() |
0 | 0 | 0 | 58 | 52416 |
![]() |
0 | 0 | 0 | 228 | 68924 |
2019-09-01 | 0 | 0 | 0 | 86 | 3011 |
2019-09-02 | 0 | 0 | 0 | 61 | 8838 |
2019-09-03 | 0 | 0 | 0 | 37 | 2973 |
2019-09-04 | 0 | 0 | 0 | 65 | 1944 |
2019-09-05 | 0 | 0 | 0 | 49 | 1808 |
2019-09-06 | 0 | 0 | 0 | 45 | 2431 |
2019-09-07 | 0 | 0 | 0 | 36 | 2182 |
2019-09-08 | 0 | 0 | 0 | 52 | 2092 |
2019-09-09 | 0 | 0 | 0 | 41 | 1601 |
2019-09-10 | 0 | 0 | 0 | 27 | 1625 |
2019-09-11 | 0 | 0 | 0 | 27 | 1802 |
2019-09-12 | 0 | 0 | 0 | 79 | 3054 |
2019-09-13 | 0 | 0 | 0 | 85 | 2347 |
2019-09-14 | 0 | 0 | 0 | 35 | 1740 |
2019-09-15 | 0 | 0 | 0 | 75 | 2066 |
2019-09-16 | 0 | 0 | 0 | 32 | 2651 |
2019-09-17 | 0 | 0 | 0 | 29 | 2156 |
2019-09-18 | 0 | 0 | 0 | 70 | 1993 |
2019-09-19 | 0 | 0 | 0 | 61 | 2251 |
2019-09-20 | 0 | 0 | 0 | 40 | 1938 |
2019-09-21 | 0 | 0 | 0 | 21 | 1536 |
2019-09-22 | 0 | 0 | 0 | 60 | 2118 |
2019-09-23 | 0 | 0 | 0 | 45 | 2011 |
2019-09-24 | 0 | 0 | 0 | 228 | 2092 |
2019-09-25 | 0 | 0 | 0 | 113 | 2528 |
2019-09-26 | 0 | 0 | 0 | 24 | 1350 |
2019-09-27 | 0 | 0 | 0 | 36 | 1893 |
2019-09-28 | 0 | 0 | 0 | 28 | 1695 |
2019-09-29 | 0 | 0 | 0 | 27 | 1622 |
2019-09-30 | 0 | 0 | 0 | 25 | 1576 |
![]() |
1 | 1 | 0 | 87 | 65983 |
![]() |
0 | 0 | 0 | 31 | 50574 |
![]() |
2 | 2 | 0 | 25 | 54247 |
![]() |
0 | 0 | 0 | 90 | 45715 |
![]() |
0 | 0 | 0 | 85 | 40877 |
![]() |
0 | 0 | 0 | 39 | 32492 |
![]() |
0 | 0 | 0 | 22 | 41208 |
![]() |
0 | 1 | 0 | 30 | 53897 |
![]() |
74 | 136 | 6487 | 85 | 1234598 |
![]() |
6 | 7 | 0 | 54 | 69889 |
![]() |
0 | 1 | 0 | 85 | 73772 |
![]() |
1 | 3 | 0 | 60 | 75326 |
![]() |
0 | 2 | 0 | 33 | 99437 |
![]() |
5 | 6 | 1486 | 30 | 108924 |
![]() |
8 | 8 | 1476 | 41 | 98421 |
![]() |
3 | 25 | 1341 | 42 | 109814 |
![]() |
4 | 6 | 3 | 44 | 109804 |
![]() |
1 | 4 | 34 | 37 | 135954 |
2018-04-01 | 0 | 0 | 10 | 17 | 3470 |
2018-04-02 | 0 | 1 | 14 | 22 | 2361 |
2018-04-03 | 1 | 2 | 0 | 37 | 6624 |
2018-04-04 | 0 | 0 | 1 | 29 | 4760 |
2018-04-05 | 0 | 0 | 0 | 26 | 6899 |
2018-04-06 | 0 | 0 | 0 | 22 | 7624 |
2018-04-07 | 0 | 0 | 0 | 22 | 5317 |
2018-04-08 | 0 | 0 | 0 | 22 | 3028 |
2018-04-09 | 0 | 0 | 1 | 20 | 10120 |
2018-04-10 | 0 | 0 | 2 | 17 | 17508 |
2018-04-11 | 0 | 0 | 0 | 18 | 7648 |
2018-04-12 | 0 | 0 | 0 | 25 | 8226 |
2018-04-13 | 0 | 0 | 0 | 27 | 4956 |
2018-04-14 | 0 | 0 | 2 | 13 | 6610 |
2018-04-15 | 0 | 0 | 1 | 12 | 3826 |
2018-04-16 | 0 | 0 | 1 | 14 | 1625 |
2018-04-17 | 0 | 0 | 0 | 24 | 1304 |
2018-04-18 | 0 | 0 | 0 | 15 | 1382 |
2018-04-19 | 0 | 0 | 0 | 28 | 2975 |
2018-04-20 | 0 | 0 | 0 | 28 | 5514 |
2018-04-21 | 0 | 0 | 0 | 28 | 4528 |
2018-04-22 | 0 | 0 | 0 | 32 | 7001 |
2018-04-23 | 0 | 0 | 0 | 27 | 2447 |
2018-04-24 | 0 | 0 | 0 | 18 | 1712 |
2018-04-25 | 0 | 0 | 0 | 16 | 1549 |
2018-04-26 | 0 | 0 | 1 | 16 | 1603 |
2018-04-27 | 0 | 0 | 0 | 15 | 1410 |
2018-04-28 | 0 | 0 | 0 | 18 | 1457 |
2018-04-29 | 0 | 0 | 0 | 13 | 1115 |
2018-04-30 | 0 | 1 | 1 | 15 | 1355 |
![]() |
22 | 30 | 472 | 36 | 148476 |
![]() |
13 | 20 | 872 | 39 | 95406 |
![]() |
11 | 24 | 803 | 37 | 109375 |
![]() |
249 | 457 | 12850 | 54 | 1282558 |
![]() |
16 | 25 | 818 | 36 | 95372 |
![]() |
17 | 27 | 1032 | 43 | 100515 |
![]() |
14 | 19 | 828 | 36 | 100635 |
![]() |
15 | 29 | 741 | 39 | 96992 |
![]() |
33 | 40 | 811 | 40 | 103233 |
![]() |
20 | 55 | 772 | 46 | 90725 |
![]() |
21 | 29 | 984 | 54 | 139001 |
![]() |
27 | 52 | 1249 | 49 | 121849 |
![]() |
9 | 23 | 1294 | 51 | 107330 |
![]() |
25 | 42 | 1947 | 38 | 113031 |
![]() |
22 | 41 | 1429 | 33 | 111346 |
![]() |
30 | 75 | 945 | 38 | 102529 |
![]() |
412 | 1003 | 2027 | 50 | 1136835 |
![]() |
30 | 62 | 578 | 33 | 89015 |
![]() |
26 | 57 | 495 | 32 | 91694 |
2016-11-01 | 1 | 1 | 15 | 19 | 1711 |
2016-11-02 | 0 | 0 | 23 | 16 | 2013 |
2016-11-03 | 1 | 1 | 12 | 21 | 1946 |
2016-11-04 | 2 | 11 | 20 | 21 | 2896 |
2016-11-05 | 2 | 2 | 14 | 32 | 2899 |
2016-11-06 | 0 | 0 | 18 | 25 | 3304 |
2016-11-07 | 1 | 2 | 25 | 27 | 4430 |
2016-11-08 | 0 | 4 | 14 | 19 | 2564 |
2016-11-09 | 1 | 2 | 14 | 25 | 3094 |
2016-11-10 | 0 | 0 | 17 | 23 | 4499 |
2016-11-11 | 0 | 3 | 12 | 27 | 5336 |
2016-11-12 | 2 | 3 | 19 | 21 | 2274 |
2016-11-13 | 0 | 0 | 10 | 14 | 1716 |
2016-11-14 | 2 | 3 | 13 | 24 | 8497 |
2016-11-15 | 0 | 0 | 11 | 22 | 2859 |
2016-11-16 | 0 | 0 | 29 | 26 | 3716 |
2016-11-17 | 1 | 1 | 14 | 25 | 3002 |
2016-11-18 | 1 | 1 | 20 | 20 | 2622 |
2016-11-19 | 0 | 0 | 15 | 23 | 1794 |
2016-11-20 | 1 | 2 | 20 | 19 | 1942 |
2016-11-21 | 0 | 0 | 20 | 21 | 2504 |
2016-11-22 | 5 | 11 | 17 | 17 | 2657 |
2016-11-23 | 0 | 0 | 19 | 21 | 4604 |
2016-11-24 | 1 | 1 | 14 | 22 | 4076 |
2016-11-25 | 1 | 1 | 18 | 27 | 3142 |
2016-11-26 | 2 | 5 | 20 | 25 | 2524 |
2016-11-27 | 1 | 1 | 18 | 27 | 3109 |
2016-11-28 | 0 | 0 | 16 | 20 | 2206 |
2016-11-29 | 0 | 1 | 10 | 20 | 1835 |
2016-11-30 | 1 | 1 | 8 | 20 | 1923 |
![]() |
46 | 118 | 423 | 35 | 100658 |
![]() |
30 | 64 | 144 | 50 | 87490 |
![]() |
30 | 51 | 84 | 37 | 103180 |
![]() |
24 | 62 | 53 | 36 | 111373 |
![]() |
40 | 90 | 33 | 39 | 110293 |
2016-06-01 | 2 | 3 | 0 | 29 | 4206 |
2016-06-02 | 0 | 0 | 0 | 20 | 3190 |
2016-06-03 | 1 | 3 | 0 | 15 | 1978 |
2016-06-04 | 2 | 2 | 1 | 23 | 2815 |
2016-06-05 | 2 | 4 | 1 | 23 | 2313 |
2016-06-06 | 0 | 0 | 1 | 15 | 2783 |
2016-06-07 | 0 | 1 | 0 | 17 | 1809 |
2016-06-08 | 2 | 2 | 0 | 20 | 4664 |
2016-06-09 | 1 | 2 | 0 | 22 | 3425 |
2016-06-10 | 1 | 1 | 1 | 25 | 12828 |
2016-06-11 | 1 | 1 | 0 | 32 | 3249 |
2016-06-12 | 0 | 0 | 0 | 20 | 2731 |
2016-06-13 | 0 | 0 | 0 | 15 | 1898 |
2016-06-14 | 3 | 3 | 1 | 24 | 1967 |
2016-06-15 | 1 | 2 | 1 | 32 | 3445 |
2016-06-16 | 0 | 0 | 0 | 19 | 2567 |
2016-06-17 | 0 | 0 | 2 | 21 | 3167 |
2016-06-18 | 2 | 3 | 3 | 24 | 3131 |
2016-06-19 | 1 | 3 | 2 | 23 | 3241 |
2016-06-20 | 3 | 7 | 0 | 31 | 3742 |
2016-06-21 | 1 | 1 | 1 | 32 | 4275 |
2016-06-22 | 3 | 3 | 6 | 29 | 4090 |
2016-06-23 | 1 | 1 | 0 | 24 | 5273 |
2016-06-24 | 1 | 1 | 1 | 23 | 3147 |
2016-06-25 | 3 | 7 | 2 | 33 | 3756 |
2016-06-26 | 5 | 6 | 1 | 39 | 4661 |
2016-06-27 | 0 | 3 | 2 | 21 | 2938 |
2016-06-28 | 1 | 26 | 3 | 24 | 3413 |
2016-06-29 | 2 | 4 | 3 | 33 | 5750 |
2016-06-30 | 1 | 1 | 1 | 35 | 3841 |
![]() |
35 | 78 | 40 | 39 | 97604 |
![]() |
39 | 100 | 48 | 30 | 101777 |
![]() |
37 | 110 | 35 | 32 | 100829 |
![]() |
33 | 96 | 30 | 27 | 78861 |
![]() |
42 | 115 | 64 | 24 | 64061 |
![]() |
285 | 644 | 2243 | 51 | 1025176 |
![]() |
22 | 55 | 64 | 36 | 110758 |
![]() |
25 | 64 | 69 | 51 | 89749 |
![]() |
27 | 74 | 348 | 30 | 91760 |
![]() |
33 | 76 | 214 | 26 | 89477 |
![]() |
20 | 56 | 319 | 24 | 85078 |
![]() |
20 | 38 | 396 | 31 | 76756 |
2015-07-01 | 1 | 2 | 10 | 15 | 1867 |
2015-07-02 | 0 | 1 | 8 | 16 | 1847 |
2015-07-03 | 1 | 3 | 6 | 23 | 1932 |
2015-07-04 | 1 | 1 | 9 | 20 | 1879 |
2015-07-05 | 1 | 1 | 4 | 25 | 2356 |
2015-07-06 | 5 | 6 | 12 | 25 | 2895 |
2015-07-07 | 0 | 3 | 13 | 16 | 2988 |
2015-07-08 | 2 | 3 | 14 | 23 | 3566 |
2015-07-09 | 0 | 1 | 17 | 20 | 5150 |
2015-07-10 | 0 | 0 | 18 | 15 | 1881 |
2015-07-11 | 3 | 4 | 14 | 25 | 2492 |
2015-07-12 | 1 | 2 | 11 | 31 | 3385 |
2015-07-13 | 0 | 1 | 13 | 13 | 2477 |
2015-07-14 | 0 | 0 | 16 | 14 | 2140 |
2015-07-15 | 0 | 0 | 13 | 16 | 1864 |
2015-07-16 | 1 | 1 | 11 | 15 | 1830 |
2015-07-17 | 0 | 0 | 15 | 12 | 1671 |
2015-07-18 | 0 | 0 | 11 | 15 | 1694 |
2015-07-19 | 0 | 0 | 13 | 19 | 1785 |
2015-07-20 | 0 | 0 | 15 | 14 | 2001 |
2015-07-21 | 0 | 0 | 10 | 15 | 2833 |
2015-07-22 | 0 | 0 | 17 | 17 | 3388 |
2015-07-23 | 1 | 1 | 17 | 18 | 1936 |
2015-07-24 | 1 | 2 | 17 | 21 | 2255 |
2015-07-25 | 0 | 0 | 14 | 16 | 3384 |
2015-07-26 | 0 | 0 | 11 | 15 | 3404 |
2015-07-27 | 0 | 0 | 15 | 15 | 2181 |
2015-07-28 | 1 | 1 | 14 | 21 | 1829 |
2015-07-29 | 0 | 0 | 14 | 14 | 1793 |
2015-07-30 | 0 | 2 | 14 | 16 | 2675 |
2015-07-31 | 1 | 3 | 10 | 22 | 3378 |
![]() |
21 | 40 | 265 | 26 | 58793 |
![]() |
20 | 53 | 102 | 30 | 83605 |
![]() |
13 | 26 | 33 | 32 | 67674 |
![]() |
20 | 35 | 48 | 27 | 82469 |
![]() |
42 | 80 | 54 | 31 | 86368 |
![]() |
22 | 47 | 331 | 35 | 102689 |
![]() |
320 | 567 | 1436 | 50 | 565749 |
![]() |
21 | 63 | 649 | 39 | 173486 |
![]() |
21 | 53 | 144 | 37 | 109154 |
![]() |
20 | 37 | 43 | 43 | 87139 |
![]() |
17 | 47 | 35 | 50 | 78528 |
![]() |
33 | 51 | 58 | 43 | 100897 |
![]() |
31 | 55 | 27 | 40 | 16545 |
![]() |
63 | 105 | 67 | 41 | 0 |
![]() |
17 | 26 | 35 | 39 | 0 |
![]() |
13 | 22 | 59 | 41 | 0 |
![]() |
35 | 45 | 83 | 47 | 0 |
![]() |
19 | 27 | 93 | 41 | 0 |
![]() |
30 | 36 | 143 | 39 | 0 |
![]() |
1572 | 1901 | 13820 | 239 | 0 |
![]() |
38 | 47 | 1062 | 58 | 0 |
![]() |
25 | 35 | 1675 | 51 | 0 |
![]() |
46 | 74 | 782 | 49 | 0 |
![]() |
47 | 74 | 807 | 57 | 0 |
2013-09-01 | 2 | 2 | 29 | 37 | 0 |
2013-09-02 | 0 | 2 | 35 | 25 | 0 |
2013-09-03 | 0 | 1 | 28 | 21 | 0 |
2013-09-04 | 1 | 3 | 30 | 31 | 0 |
2013-09-05 | 2 | 2 | 44 | 37 | 0 |
2013-09-06 | 2 | 7 | 30 | 35 | 0 |
2013-09-07 | 7 | 9 | 22 | 50 | 0 |
2013-09-08 | 7 | 9 | 14 | 33 | 0 |
2013-09-09 | 2 | 3 | 28 | 41 | 0 |
2013-09-10 | 1 | 3 | 48 | 23 | 0 |
2013-09-11 | 3 | 3 | 22 | 56 | 0 |
2013-09-12 | 2 | 2 | 31 | 40 | 0 |
2013-09-13 | 1 | 2 | 24 | 36 | 0 |
2013-09-14 | 2 | 2 | 30 | 57 | 0 |
2013-09-15 | 1 | 2 | 20 | 28 | 0 |
2013-09-16 | 2 | 3 | 34 | 51 | 0 |
2013-09-17 | 0 | 1 | 63 | 17 | 0 |
2013-09-18 | 1 | 1 | 24 | 47 | 0 |
2013-09-19 | 0 | 3 | 19 | 15 | 0 |
2013-09-20 | 1 | 1 | 15 | 41 | 0 |
2013-09-21 | 0 | 0 | 28 | 21 | 0 |
2013-09-22 | 2 | 2 | 25 | 50 | 0 |
2013-09-23 | 0 | 0 | 20 | 23 | 0 |
2013-09-24 | 2 | 3 | 32 | 36 | 0 |
2013-09-25 | 0 | 0 | 34 | 35 | 0 |
2013-09-26 | 0 | 0 | 16 | 18 | 0 |
2013-09-27 | 1 | 1 | 19 | 38 | 0 |
2013-09-28 | 0 | 1 | 11 | 23 | 0 |
2013-09-29 | 5 | 6 | 12 | 41 | 0 |
2013-09-30 | 0 | 0 | 20 | 18 | 0 |
![]() |
107 | 146 | 1689 | 239 | 0 |
![]() |
37 | 61 | 1139 | 67 | 0 |
![]() |
60 | 77 | 1256 | 62 | 0 |
![]() |
65 | 104 | 1807 | 95 | 0 |
![]() |
1007 | 1050 | 1152 | 72 | 0 |
![]() |
53 | 99 | 1187 | 63 | 0 |
![]() |
28 | 40 | 715 | 55 | 0 |
![]() |
59 | 94 | 549 | 67 | 0 |
![]() |
247 | 348 | 279 | 67 | 0 |
![]() |
59 | 76 | 163 | 67 | 0 |
![]() |
37 | 47 | 5 | 64 | 0 |
![]() |
46 | 72 | 10 | 31 | 0 |
![]() |
45 | 72 | 14 | 12 | 0 |
![]() |
59 | 80 | 86 | 13 | 0 |
![]() |
1 | 1 | 1 | 1 | 0 |