Shoujo Sense Forum - Shoujo Sense Forum - Statistics Center

Welcome, Guest. Please login or register.
September 09, 2024, 04:46:35 am

Home Help Login Register
+  Shoujo Sense Forum
|-+  Statistics Center

Shoujo Sense Forum - Statistics Center

General Statistics

Total Members:
296
Total Posts:
3318
Total Topics:
1808
Total Categories:
3
Users Online:
62
Most Online:
1061 - September 22, 2023, 08:28:11 pm
Online Today:
78
Total page views:
14106383
Average registrations per day:
8.83
Average posts per day:
1.14
Average topics per day:
0.71
Total Boards:
6
Latest Member:
SecondaryH
Average online per day:
27.91
Male to Female Ratio:
5.1:1
Average page views per day:
3182.85

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

hemony
52d 10h 41m
mugen
2d 22h 4m
orquidea_negra1
2d 12h 27m
kouhai
1d 21h 49m
kirika_chan
1d 3h 40m
mayu
18h 5m
Conny
14h 25m
miki_hyuga
12h 44m
lolman
11h 53m
Hanipearlly
11h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 552 2830890
September 2024 0 0 0 105 180511
August 2024 0 0 0 552 1190457
July 2024 0 0 0 175 281402
January 2024 0 0 0 216 1178520
* 2023 0 0 0 1061 2355938
December 2023 0 0 0 266 1390090
November 2023 0 0 0 227 526034
October 2023 0 0 0 159 122974
September 2023 0 0 0 1061 30520
August 2023 0 0 0 67 35177
July 2023 0 0 0 129 22512
2023-07-01 0 0 0 22 727
2023-07-02 0 0 0 26 1074
2023-07-03 0 0 0 22 622
2023-07-04 0 0 0 42 801
2023-07-05 0 0 0 48 1316
2023-07-06 0 0 0 23 937
2023-07-07 0 0 0 30 851
2023-07-08 0 0 0 17 899
2023-07-09 0 0 0 27 1083
2023-07-10 0 0 0 23 613
2023-07-11 0 0 0 24 504
2023-07-12 0 0 0 18 498
2023-07-13 0 0 0 18 455
2023-07-14 0 0 0 16 464
2023-07-15 0 0 0 16 405
2023-07-16 0 0 0 24 911
2023-07-17 0 0 0 106 1076
2023-07-18 0 0 0 34 756
2023-07-19 0 0 0 15 696
2023-07-20 0 0 0 129 2201
2023-07-21 0 0 0 12 386
2023-07-22 0 0 0 122 663
2023-07-23 0 0 0 19 402
2023-07-24 0 0 0 19 555
2023-07-25 0 0 0 10 430
2023-07-26 0 0 0 16 529
2023-07-27 0 0 0 34 543
2023-07-28 0 0 0 10 346
2023-07-29 0 0 0 12 325
2023-07-30 0 0 0 22 1046
2023-07-31 0 0 0 10 398
June 2023 0 0 0 167 29579
May 2023 0 0 0 35 19406
April 2023 0 0 0 289 28298
March 2023 0 0 0 144 19705
February 2023 0 0 0 74 17243
January 2023 0 0 0 285 114400
* 2022 0 0 0 106 478097
December 2022 0 0 0 34 17009
November 2022 0 0 0 41 41635
October 2022 0 0 0 60 46136
2022-10-01 0 0 0 18 1043
2022-10-02 0 0 0 15 1137
2022-10-03 0 0 0 20 1058
2022-10-04 0 0 0 60 4209
2022-10-05 0 0 0 49 5523
2022-10-06 0 0 0 37 2960
2022-10-07 0 0 0 29 2030
2022-10-08 0 0 0 29 1874
2022-10-09 0 0 0 17 895
2022-10-10 0 0 0 21 1014
2022-10-11 0 0 0 36 1583
2022-10-12 0 0 0 32 1598
2022-10-13 0 0 0 26 1645
2022-10-14 0 0 0 29 734
2022-10-15 0 0 0 18 777
2022-10-16 0 0 0 21 1442
2022-10-17 0 0 0 26 1535
2022-10-18 0 0 0 14 3082
2022-10-19 0 0 0 18 1049
2022-10-20 0 0 0 17 1208
2022-10-21 0 0 0 16 580
2022-10-22 0 0 0 15 935
2022-10-23 0 0 0 14 1008
2022-10-24 0 0 0 14 698
2022-10-25 0 0 0 21 1128
2022-10-26 0 0 0 23 695
2022-10-27 0 0 0 27 932
2022-10-28 0 0 0 22 969
2022-10-29 0 0 0 20 697
2022-10-30 0 0 0 17 901
2022-10-31 0 0 0 18 1197
September 2022 0 0 0 42 34173
August 2022 0 0 0 30 34371
July 2022 0 0 0 47 39420
June 2022 0 0 0 45 33560
May 2022 0 0 0 29 32736
2022-05-01 0 0 0 24 1768
2022-05-02 0 0 0 19 1019
2022-05-03 0 0 0 16 1549
2022-05-04 0 0 0 24 1116
2022-05-05 0 0 0 21 1391
2022-05-06 0 0 0 21 1386
2022-05-07 0 0 0 18 864
2022-05-08 0 0 0 27 1226
2022-05-09 0 0 0 17 755
2022-05-10 0 0 0 19 896
2022-05-11 0 0 0 22 794
2022-05-12 0 0 0 18 728
2022-05-13 0 0 0 18 710
2022-05-14 0 0 0 20 782
2022-05-15 0 0 0 17 703
2022-05-16 0 0 0 22 1067
2022-05-17 0 0 0 15 731
2022-05-18 0 0 0 22 770
2022-05-19 0 0 0 21 1260
2022-05-20 0 0 0 24 1186
2022-05-21 0 0 0 29 879
2022-05-22 0 0 0 19 2242
2022-05-23 0 0 0 16 890
2022-05-24 0 0 0 23 1094
2022-05-25 0 0 0 21 876
2022-05-26 0 0 0 17 814
2022-05-27 0 0 0 25 1118
2022-05-28 0 0 0 25 1216
2022-05-29 0 0 0 27 929
2022-05-30 0 0 0 16 967
2022-05-31 0 0 0 19 1010
April 2022 0 0 0 36 40173
March 2022 0 0 0 32 31430
2022-03-01 0 0 0 22 984
2022-03-02 0 0 0 17 897
2022-03-03 0 0 0 21 1075
2022-03-04 0 0 0 24 1065
2022-03-05 0 0 0 18 1059
2022-03-06 0 0 0 18 1107
2022-03-07 0 0 0 19 1291
2022-03-08 0 0 0 31 1869
2022-03-09 0 0 0 19 1035
2022-03-10 0 0 0 24 953
2022-03-11 0 0 0 17 925
2022-03-12 0 0 0 25 984
2022-03-13 0 0 0 20 885
2022-03-14 0 0 0 15 813
2022-03-15 0 0 0 15 744
2022-03-16 0 0 0 16 746
2022-03-17 0 0 0 23 932
2022-03-18 0 0 0 17 674
2022-03-19 0 0 0 19 769
2022-03-20 0 0 0 23 731
2022-03-21 0 0 0 16 781
2022-03-22 0 0 0 15 1077
2022-03-23 0 0 0 21 1830
2022-03-24 0 0 0 16 1103
2022-03-25 0 0 0 18 1069
2022-03-26 0 0 0 21 1404
2022-03-27 0 0 0 16 669
2022-03-28 0 0 0 32 1076
2022-03-29 0 0 0 15 1123
2022-03-30 0 0 0 20 930
2022-03-31 0 0 0 17 830
February 2022 0 0 0 38 41409
January 2022 0 0 0 106 86045
* 2021 0 1 0 70 1662317
December 2021 0 0 0 68 633507
November 2021 0 0 0 70 324747
October 2021 0 0 0 53 87820
September 2021 0 0 0 64 83904
August 2021 0 1 0 49 82315
July 2021 0 0 0 38 52111
June 2021 0 0 0 57 81516
May 2021 0 0 0 43 96208
April 2021 0 0 0 57 74255
March 2021 0 0 0 54 45657
February 2021 0 0 0 36 58580
January 2021 0 0 0 28 41697
* 2020 0 2 0 168 906504
December 2020 0 0 0 47 66151
November 2020 0 0 0 44 67555
October 2020 0 0 0 50 108393
September 2020 0 0 0 49 78692
August 2020 0 1 0 43 86742
July 2020 0 0 0 52 79267
June 2020 0 0 0 43 64390
2020-06-01 0 0 0 30 5565
2020-06-02 0 0 0 43 1930
2020-06-03 0 0 0 27 1119
2020-06-04 0 0 0 15 2089
2020-06-05 0 0 0 13 903
2020-06-06 0 0 0 12 1397
2020-06-07 0 0 0 16 906
2020-06-08 0 0 0 20 759
2020-06-09 0 0 0 20 1851
2020-06-10 0 0 0 36 2381
2020-06-11 0 0 0 29 2310
2020-06-12 0 0 0 36 2273
2020-06-13 0 0 0 35 2222
2020-06-14 0 0 0 38 2350
2020-06-15 0 0 0 28 1951
2020-06-16 0 0 0 34 2283
2020-06-17 0 0 0 28 2147
2020-06-18 0 0 0 25 1712
2020-06-19 0 0 0 21 1280
2020-06-20 0 0 0 21 1243
2020-06-21 0 0 0 32 6852
2020-06-22 0 0 0 24 2226
2020-06-23 0 0 0 30 2034
2020-06-24 0 0 0 35 2671
2020-06-25 0 0 0 34 2061
2020-06-26 0 0 0 29 2124
2020-06-27 0 0 0 34 1858
2020-06-28 0 0 0 26 1658
2020-06-29 0 0 0 30 2464
2020-06-30 0 0 0 36 1771
May 2020 0 1 0 168 85225
April 2020 0 0 0 60 66677
March 2020 0 0 0 74 72297
February 2020 0 0 0 90 69371
January 2020 0 0 0 150 61744
* 2019 3 4 0 228 627721
December 2019 0 0 0 111 63840
November 2019 0 0 0 81 57548
October 2019 0 0 0 58 52416
September 2019 0 0 0 228 68924
August 2019 1 1 0 87 65983
July 2019 0 0 0 31 50574
June 2019 2 2 0 25 54247
May 2019 0 0 0 90 45715
April 2019 0 0 0 85 40877
March 2019 0 0 0 39 32492
February 2019 0 0 0 22 41208
January 2019 0 1 0 30 53897
* 2018 74 136 6487 85 1234598
December 2018 6 7 0 54 69889
2018-12-01 0 0 0 51 2149
2018-12-02 0 0 0 54 5081
2018-12-03 0 0 0 53 7345
2018-12-04 0 0 0 21 1508
2018-12-05 0 0 0 42 1483
2018-12-06 0 0 0 38 1974
2018-12-07 0 0 0 47 1770
2018-12-08 0 0 0 27 1607
2018-12-09 0 0 0 22 1174
2018-12-10 0 0 0 21 1462
2018-12-11 0 0 0 22 1799
2018-12-12 0 0 0 53 2538
2018-12-13 0 0 0 21 2007
2018-12-14 0 0 0 28 2193
2018-12-15 0 0 0 20 1400
2018-12-16 0 0 0 22 1358
2018-12-17 0 0 0 16 1623
2018-12-18 0 0 0 23 1448
2018-12-19 0 0 0 21 1302
2018-12-20 0 0 0 20 4974
2018-12-21 0 0 0 16 1511
2018-12-22 0 0 0 15 1363
2018-12-23 4 5 0 24 11223
2018-12-24 1 1 0 18 1361
2018-12-25 0 0 0 15 1173
2018-12-26 0 0 0 15 1033
2018-12-27 0 0 0 18 1375
2018-12-28 0 0 0 16 1016
2018-12-29 0 0 0 19 1281
2018-12-30 0 0 0 20 1300
2018-12-31 1 1 0 16 1058
November 2018 0 1 0 85 73772
October 2018 1 3 0 60 75326
September 2018 0 2 0 33 99437
2018-09-01 0 0 0 27 2768
2018-09-02 0 0 0 25 2678
2018-09-03 0 0 0 27 3053
2018-09-04 0 0 0 30 3206
2018-09-05 0 0 0 29 10156
2018-09-06 0 0 0 24 2699
2018-09-07 0 0 0 26 2770
2018-09-08 0 0 0 26 2865
2018-09-09 0 0 0 25 2977
2018-09-10 0 0 0 26 3381
2018-09-11 0 0 0 27 3080
2018-09-12 0 0 0 31 3415
2018-09-13 0 0 0 31 3996
2018-09-14 0 0 0 26 3051
2018-09-15 0 0 0 26 2291
2018-09-16 0 0 0 25 2257
2018-09-17 0 0 0 26 11191
2018-09-18 0 0 0 15 1280
2018-09-19 0 0 0 22 1771
2018-09-20 0 0 0 29 4497
2018-09-21 0 0 0 33 3314
2018-09-22 0 0 0 26 2957
2018-09-23 0 0 0 28 3455
2018-09-24 0 1 0 30 3504
2018-09-25 0 0 0 20 2049
2018-09-26 0 0 0 23 2293
2018-09-27 0 0 0 19 1575
2018-09-28 0 1 0 25 2166
2018-09-29 0 0 0 26 2491
2018-09-30 0 0 0 24 2251
August 2018 5 6 1486 30 108924
July 2018 8 8 1476 41 98421
June 2018 3 25 1341 42 109814
May 2018 4 6 3 44 109804
April 2018 1 4 34 37 135954
March 2018 22 30 472 36 148476
February 2018 13 20 872 39 95406
January 2018 11 24 803 37 109375
* 2017 249 457 12850 54 1282558
December 2017 16 25 818 36 95372
November 2017 17 27 1032 43 100515
October 2017 14 19 828 36 100635
September 2017 15 29 741 39 96992
August 2017 33 40 811 40 103233
July 2017 20 55 772 46 90725
June 2017 21 29 984 54 139001
May 2017 27 52 1249 49 121849
April 2017 9 23 1294 51 107330
2017-04-01 1 2 50 25 2719
2017-04-02 0 1 51 19 2444
2017-04-03 2 2 40 23 1952
2017-04-04 0 0 57 35 5727
2017-04-05 0 0 53 31 2696
2017-04-06 0 0 49 19 2356
2017-04-07 0 0 50 17 2228
2017-04-08 0 0 43 19 3788
2017-04-09 0 0 41 51 4395
2017-04-10 0 0 63 45 5669
2017-04-11 0 0 87 30 3475
2017-04-12 1 1 63 26 2471
2017-04-13 0 0 56 18 2240
2017-04-14 0 1 55 17 2447
2017-04-15 1 1 31 24 3397
2017-04-16 1 3 31 43 5638
2017-04-17 2 10 30 45 2379
2017-04-18 0 0 41 16 2819
2017-04-19 0 0 33 13 2019
2017-04-20 1 1 42 19 2054
2017-04-21 0 0 37 25 3958
2017-04-22 0 0 29 27 4301
2017-04-23 0 0 33 33 3587
2017-04-24 0 1 32 17 3141
2017-04-25 0 0 31 26 3093
2017-04-26 0 0 38 36 13521
2017-04-27 0 0 30 30 3109
2017-04-28 0 0 41 21 4181
2017-04-29 0 0 25 23 2558
2017-04-30 0 0 32 25 2968
March 2017 25 42 1947 38 113031
February 2017 22 41 1429 33 111346
January 2017 30 75 945 38 102529
* 2016 412 1003 2027 50 1136835
December 2016 30 62 578 33 89015
November 2016 26 57 495 32 91694
October 2016 46 118 423 35 100658
September 2016 30 64 144 50 87490
August 2016 30 51 84 37 103180
July 2016 24 62 53 36 111373
June 2016 40 90 33 39 110293
May 2016 35 78 40 39 97604
April 2016 39 100 48 30 101777
March 2016 37 110 35 32 100829
February 2016 33 96 30 27 78861
January 2016 42 115 64 24 64061
* 2015 285 644 2243 51 1025176
December 2015 22 55 64 36 110758
2015-12-01 0 0 1 21 6038
2015-12-02 0 0 3 18 5509
2015-12-03 1 1 3 21 5021
2015-12-04 3 3 5 25 2547
2015-12-05 1 3 5 24 2122
2015-12-06 1 5 6 22 1835
2015-12-07 0 1 10 15 1874
2015-12-08 1 1 5 26 2980
2015-12-09 0 5 0 15 1699
2015-12-10 1 3 2 22 2027
2015-12-11 0 5 2 36 2003
2015-12-12 1 2 1 19 6602
2015-12-13 4 4 1 26 6124
2015-12-14 1 5 0 22 4320
2015-12-15 0 0 1 17 6777
2015-12-16 0 0 0 19 5764
2015-12-17 0 0 1 19 4157
2015-12-18 2 2 0 17 4917
2015-12-19 2 3 0 17 3111
2015-12-20 0 0 2 14 4010
2015-12-21 0 0 5 15 2819
2015-12-22 0 0 0 16 2335
2015-12-23 0 0 1 15 6407
2015-12-24 0 0 0 12 6923
2015-12-25 2 3 1 16 3555
2015-12-26 0 0 2 18 1851
2015-12-27 1 1 1 15 1511
2015-12-28 0 0 0 16 1540
2015-12-29 0 6 3 14 1494
2015-12-30 0 0 2 13 1669
2015-12-31 1 2 1 16 1217
November 2015 25 64 69 51 89749
October 2015 27 74 348 30 91760
2015-10-01 0 5 10 17 2639
2015-10-02 1 2 12 24 3447
2015-10-03 0 2 16 24 3442
2015-10-04 0 0 15 20 3267
2015-10-05 1 1 14 26 2658
2015-10-06 1 5 20 25 2867
2015-10-07 0 2 18 20 3222
2015-10-08 0 0 23 17 3277
2015-10-09 0 0 16 16 2673
2015-10-10 0 0 12 17 2899
2015-10-11 6 6 17 29 2694
2015-10-12 0 8 13 30 4694
2015-10-13 0 0 9 24 1698
2015-10-14 1 2 11 19 8443
2015-10-15 1 1 15 17 8686
2015-10-16 2 2 7 21 1883
2015-10-17 1 5 15 18 2071
2015-10-18 2 2 11 23 2067
2015-10-19 0 8 8 16 2800
2015-10-20 0 0 4 14 2132
2015-10-21 2 6 13 21 1692
2015-10-22 1 2 7 18 1919
2015-10-23 0 0 15 16 2595
2015-10-24 4 6 11 20 2069
2015-10-25 0 1 10 22 2233
2015-10-26 2 2 5 23 2594
2015-10-27 0 1 2 18 1853
2015-10-28 0 0 3 15 1821
2015-10-29 1 3 8 16 2304
2015-10-30 1 2 4 21 2536
2015-10-31 0 0 4 21 2585
September 2015 33 76 214 26 89477
August 2015 20 56 319 24 85078
July 2015 20 38 396 31 76756
2015-07-01 1 2 10 15 1867
2015-07-02 0 1 8 16 1847
2015-07-03 1 3 6 23 1932
2015-07-04 1 1 9 20 1879
2015-07-05 1 1 4 25 2356
2015-07-06 5 6 12 25 2895
2015-07-07 0 3 13 16 2988
2015-07-08 2 3 14 23 3566
2015-07-09 0 1 17 20 5150
2015-07-10 0 0 18 15 1881
2015-07-11 3 4 14 25 2492
2015-07-12 1 2 11 31 3385
2015-07-13 0 1 13 13 2477
2015-07-14 0 0 16 14 2140
2015-07-15 0 0 13 16 1864
2015-07-16 1 1 11 15 1830
2015-07-17 0 0 15 12 1671
2015-07-18 0 0 11 15 1694
2015-07-19 0 0 13 19 1785
2015-07-20 0 0 15 14 2001
2015-07-21 0 0 10 15 2833
2015-07-22 0 0 17 17 3388
2015-07-23 1 1 17 18 1936
2015-07-24 1 2 17 21 2255
2015-07-25 0 0 14 16 3384
2015-07-26 0 0 11 15 3404
2015-07-27 0 0 15 15 2181
2015-07-28 1 1 14 21 1829
2015-07-29 0 0 14 14 1793
2015-07-30 0 2 14 16 2675
2015-07-31 1 3 10 22 3378
June 2015 21 40 265 26 58793
May 2015 20 53 102 30 83605
April 2015 13 26 33 32 67674
March 2015 20 35 48 27 82469
February 2015 42 80 54 31 86368
January 2015 22 47 331 35 102689
2015-01-01 2 4 17 24 3505
2015-01-02 2 5 18 32 3350
2015-01-03 0 0 27 19 4311
2015-01-04 0 0 28 21 3263
2015-01-05 1 3 31 25 3370
2015-01-06 0 1 27 16 3057
2015-01-07 1 1 25 23 2909
2015-01-08 1 1 31 23 3000
2015-01-09 0 1 16 19 2663
2015-01-10 0 0 26 19 2762
2015-01-11 0 0 22 17 2918
2015-01-12 1 3 33 27 2713
2015-01-13 0 0 4 19 3052
2015-01-14 2 2 0 28 4021
2015-01-15 2 6 3 21 3002
2015-01-16 0 1 3 22 3722
2015-01-17 1 1 1 27 3629
2015-01-18 1 1 3 25 3280
2015-01-19 0 1 2 19 2916
2015-01-20 0 0 0 16 3132
2015-01-21 0 0 0 18 3955
2015-01-22 1 1 0 31 3280
2015-01-23 0 0 2 21 3855
2015-01-24 0 0 1 21 2756
2015-01-25 1 1 1 24 2897
2015-01-26 2 2 3 35 2886
2015-01-27 0 6 2 23 3558
2015-01-28 2 3 2 27 3848
2015-01-29 1 1 0 20 3140
2015-01-30 0 0 2 19 4095
2015-01-31 1 2 1 24 3844
* 2014 320 567 1436 50 565749
December 2014 21 63 649 39 173486
November 2014 21 53 144 37 109154
October 2014 20 37 43 43 87139
September 2014 17 47 35 50 78528
August 2014 33 51 58 43 100897
July 2014 31 55 27 40 16545
June 2014 63 105 67 41 0
May 2014 17 26 35 39 0
April 2014 13 22 59 41 0
March 2014 35 45 83 47 0
February 2014 19 27 93 41 0
January 2014 30 36 143 39 0
* 2013 1572 1901 13820 239 0
December 2013 38 47 1062 58 0
November 2013 25 35 1675 51 0
2013-11-01 0 0 56 16 0
2013-11-02 0 0 52 16 0
2013-11-03 0 0 38 22 0
2013-11-04 1 1 64 34 0
2013-11-05 0 0 83 25 0
2013-11-06 3 4 84 44 0
2013-11-07 1 1 81 39 0
2013-11-08 0 1 57 33 0
2013-11-09 3 4 54 51 0
2013-11-10 0 0 62 17 0
2013-11-11 1 1 68 42 0
2013-11-12 2 2 80 34 0
2013-11-13 1 2 79 31 0
2013-11-14 0 0 57 19 0
2013-11-15 1 1 60 42 0
2013-11-16 3 3 49 40 0
2013-11-17 1 4 26 28 0
2013-11-18 1 1 15 18 0
2013-11-19 1 1 10 44 0
2013-11-20 1 1 29 28 0
2013-11-21 0 0 27 20 0
2013-11-22 0 0 42 20 0
2013-11-23 0 1 48 17 0
2013-11-24 1 1 47 24 0
2013-11-25 0 1 79 23 0
2013-11-26 0 0 73 18 0
2013-11-27 0 0 63 18 0
2013-11-28 2 2 81 30 0
2013-11-29 1 2 64 35 0
2013-11-30 1 1 47 32 0
October 2013 46 74 782 49 0
September 2013 47 74 807 57 0
August 2013 107 146 1689 239 0
2013-08-01 3 3 76 42 0
2013-08-02 3 5 63 44 0
2013-08-03 1 1 80 17 0
2013-08-04 3 4 48 44 0
2013-08-05 1 5 108 47 0
2013-08-06 4 5 53 49 0
2013-08-07 1 1 64 23 0
2013-08-08 0 0 64 20 0
2013-08-09 3 4 85 51 0
2013-08-10 5 6 69 41 0
2013-08-11 2 2 45 43 0
2013-08-12 0 0 32 22 0
2013-08-13 10 12 53 30 0
2013-08-14 21 25 39 57 0
2013-08-15 1 5 47 25 0
2013-08-16 3 7 46 33 0
2013-08-17 6 7 44 42 0
2013-08-18 8 8 50 239 0
2013-08-19 0 0 30 27 0
2013-08-20 0 0 54 18 0
2013-08-21 1 2 51 30 0
2013-08-22 1 1 58 47 0
2013-08-23 1 1 64 32 0
2013-08-24 4 6 59 30 0
2013-08-25 3 6 37 43 0
2013-08-26 1 6 44 48 0
2013-08-27 0 0 49 22 0
2013-08-28 5 5 47 30 0
2013-08-29 0 3 56 19 0
2013-08-30 3 3 38 38 0
2013-08-31 13 13 36 35 0
July 2013 37 61 1139 67 0
June 2013 60 77 1256 62 0
2013-06-01 1 2 42 15 0
2013-06-02 1 2 39 56 0
2013-06-03 3 3 35 33 0
2013-06-04 0 0 66 25 0
2013-06-05 2 2 45 47 0
2013-06-06 2 3 45 23 0
2013-06-07 4 6 52 62 0
2013-06-08 0 0 56 22 0
2013-06-09 2 3 67 32 0
2013-06-10 3 3 38 50 0
2013-06-11 0 0 39 24 0
2013-06-12 0 0 41 19 0
2013-06-13 2 4 63 43 0
2013-06-14 3 4 42 52 0
2013-06-15 0 0 37 24 0
2013-06-16 10 11 23 40 0
2013-06-17 7 7 39 37 0
2013-06-18 1 1 42 35 0
2013-06-19 1 1 30 37 0
2013-06-20 1 1 29 37 0
2013-06-21 3 4 47 46 0
2013-06-22 3 3 32 53 0
2013-06-23 3 4 17 28 0
2013-06-24 1 2 40 18 0
2013-06-25 1 2 27 34 0
2013-06-26 0 1 39 21 0
2013-06-27 1 2 49 35 0
2013-06-28 1 2 55 32 0
2013-06-29 3 3 41 41 0
2013-06-30 1 1 39 38 0
May 2013 65 104 1807 95 0
April 2013 1007 1050 1152 72 0
March 2013 53 99 1187 63 0
February 2013 28 40 715 55 0
2013-02-01 0 0 17 11 0
2013-02-02 1 2 23 15 0
2013-02-03 1 2 17 20 0
2013-02-04 2 5 30 23 0
2013-02-05 1 1 25 24 0
2013-02-06 2 2 25 36 0
2013-02-07 1 1 18 19 0
2013-02-08 1 1 22 26 0
2013-02-09 1 1 31 11 0
2013-02-10 2 2 23 30 0
2013-02-11 2 4 20 55 0
2013-02-12 0 0 29 17 0
2013-02-13 2 2 22 10 0
2013-02-14 1 1 27 9 0
2013-02-15 1 1 26 18 0
2013-02-16 0 0 14 12 0
2013-02-17 2 2 19 31 0
2013-02-18 0 0 33 13 0
2013-02-19 0 0 25 9 0
2013-02-20 1 2 29 12 0
2013-02-21 0 3 29 11 0
2013-02-22 1 1 34 11 0
2013-02-23 2 3 32 16 0
2013-02-24 0 0 27 12 0
2013-02-25 1 1 24 25 0
2013-02-26 2 2 31 21 0
2013-02-27 1 1 28 33 0
2013-02-28 0 0 35 15 0
January 2013 59 94 549 67 0
* 2012 247 348 279 67 0
December 2012 59 76 163 67 0
November 2012 37 47 5 64 0
October 2012 46 72 10 31 0
September 2012 45 72 14 12 0
August 2012 59 80 86 13 0
July 2012 1 1 1 1 0
2012-07-23 1 1 1 1 0
2012-07-24 0 0 0 1 0
2012-07-27 0 0 0 1 0
2012-07-31 0 0 0 1 0
SMF 2.0.19 | SMF © 2021, Simple Machines
Shoujo Sense Forum, Shoujo Sense Forum - Statistics Center - Theme by Mustang Forums