- Total Members:
- 870
- Total Posts:
- 3594
- Total Topics:
- 1879
- Total Categories:
- 3
- Users Online:
- 14
- Most Online:
- 239 - August 18, 2013, 11:10:17 pm
- Online Today:
- 12
- Total page views:
- 4491220
- Average registrations per day:
- 16.56
- Average posts per day:
- 2.38
- Average topics per day:
- 1.49
- Total Boards:
- 19
- Latest Member:
- Axel
- Average online per day:
- 23.48
- Male to Female Ratio:
- 5:1
- Average page views per day:
- 2135.63
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
47 | 77 | 2179 | 39 | 480902 |
![]() |
1 | 3 | 32 | 37 | 127645 |
![]() |
22 | 30 | 472 | 36 | 148476 |
![]() |
13 | 20 | 872 | 39 | 95406 |
![]() |
11 | 24 | 803 | 37 | 109375 |
![]() |
249 | 457 | 12850 | 54 | 1282558 |
![]() |
16 | 25 | 818 | 36 | 95372 |
![]() |
17 | 27 | 1032 | 43 | 100515 |
2017-11-01 | 0 | 0 | 39 | 30 | 4826 |
2017-11-02 | 0 | 2 | 35 | 30 | 3620 |
2017-11-03 | 0 | 3 | 35 | 17 | 1752 |
2017-11-04 | 0 | 1 | 41 | 43 | 2198 |
2017-11-05 | 0 | 0 | 37 | 16 | 1732 |
2017-11-06 | 0 | 0 | 38 | 18 | 2026 |
2017-11-07 | 0 | 0 | 35 | 16 | 2298 |
2017-11-08 | 0 | 0 | 30 | 36 | 4575 |
2017-11-09 | 0 | 0 | 31 | 32 | 5337 |
2017-11-10 | 1 | 1 | 30 | 17 | 1747 |
2017-11-11 | 2 | 2 | 32 | 28 | 2694 |
2017-11-12 | 0 | 0 | 27 | 30 | 6173 |
2017-11-13 | 0 | 0 | 30 | 17 | 2348 |
2017-11-14 | 0 | 0 | 28 | 19 | 1892 |
2017-11-15 | 0 | 0 | 20 | 29 | 1942 |
2017-11-16 | 0 | 0 | 40 | 15 | 2125 |
2017-11-17 | 1 | 1 | 33 | 34 | 4434 |
2017-11-18 | 5 | 6 | 40 | 27 | 2940 |
2017-11-19 | 3 | 3 | 57 | 26 | 3874 |
2017-11-20 | 0 | 0 | 45 | 18 | 3254 |
2017-11-21 | 0 | 0 | 23 | 20 | 3698 |
2017-11-22 | 0 | 1 | 39 | 29 | 2468 |
2017-11-23 | 0 | 1 | 38 | 24 | 2396 |
2017-11-24 | 0 | 0 | 25 | 27 | 3908 |
2017-11-25 | 1 | 1 | 25 | 20 | 1860 |
2017-11-26 | 1 | 2 | 27 | 18 | 3104 |
2017-11-27 | 0 | 0 | 34 | 33 | 7023 |
2017-11-28 | 1 | 1 | 42 | 31 | 8342 |
2017-11-29 | 1 | 1 | 33 | 31 | 3289 |
2017-11-30 | 1 | 1 | 43 | 22 | 2640 |
![]() |
14 | 19 | 828 | 36 | 100635 |
![]() |
15 | 29 | 741 | 39 | 96992 |
![]() |
33 | 40 | 811 | 40 | 103233 |
![]() |
20 | 55 | 772 | 46 | 90725 |
![]() |
21 | 29 | 984 | 54 | 139001 |
![]() |
27 | 52 | 1249 | 49 | 121849 |
![]() |
9 | 23 | 1294 | 51 | 107330 |
2017-04-01 | 1 | 2 | 50 | 25 | 2719 |
2017-04-02 | 0 | 1 | 51 | 19 | 2444 |
2017-04-03 | 2 | 2 | 40 | 23 | 1952 |
2017-04-04 | 0 | 0 | 57 | 35 | 5727 |
2017-04-05 | 0 | 0 | 53 | 31 | 2696 |
2017-04-06 | 0 | 0 | 49 | 19 | 2356 |
2017-04-07 | 0 | 0 | 50 | 17 | 2228 |
2017-04-08 | 0 | 0 | 43 | 19 | 3788 |
2017-04-09 | 0 | 0 | 41 | 51 | 4395 |
2017-04-10 | 0 | 0 | 63 | 45 | 5669 |
2017-04-11 | 0 | 0 | 87 | 30 | 3475 |
2017-04-12 | 1 | 1 | 63 | 26 | 2471 |
2017-04-13 | 0 | 0 | 56 | 18 | 2240 |
2017-04-14 | 0 | 1 | 55 | 17 | 2447 |
2017-04-15 | 1 | 1 | 31 | 24 | 3397 |
2017-04-16 | 1 | 3 | 31 | 43 | 5638 |
2017-04-17 | 2 | 10 | 30 | 45 | 2379 |
2017-04-18 | 0 | 0 | 41 | 16 | 2819 |
2017-04-19 | 0 | 0 | 33 | 13 | 2019 |
2017-04-20 | 1 | 1 | 42 | 19 | 2054 |
2017-04-21 | 0 | 0 | 37 | 25 | 3958 |
2017-04-22 | 0 | 0 | 29 | 27 | 4301 |
2017-04-23 | 0 | 0 | 33 | 33 | 3587 |
2017-04-24 | 0 | 1 | 32 | 17 | 3141 |
2017-04-25 | 0 | 0 | 31 | 26 | 3093 |
2017-04-26 | 0 | 0 | 38 | 36 | 13521 |
2017-04-27 | 0 | 0 | 30 | 30 | 3109 |
2017-04-28 | 0 | 0 | 41 | 21 | 4181 |
2017-04-29 | 0 | 0 | 25 | 23 | 2558 |
2017-04-30 | 0 | 0 | 32 | 25 | 2968 |
![]() |
25 | 42 | 1947 | 38 | 113031 |
![]() |
22 | 41 | 1429 | 33 | 111346 |
![]() |
30 | 75 | 945 | 38 | 102529 |
![]() |
412 | 1003 | 2027 | 50 | 1136835 |
![]() |
30 | 62 | 578 | 33 | 89015 |
![]() |
26 | 57 | 495 | 32 | 91694 |
![]() |
46 | 118 | 423 | 35 | 100658 |
![]() |
30 | 64 | 144 | 50 | 87490 |
![]() |
30 | 51 | 84 | 37 | 103180 |
2016-08-01 | 0 | 0 | 1 | 24 | 3417 |
2016-08-02 | 2 | 2 | 0 | 19 | 2371 |
2016-08-03 | 5 | 6 | 0 | 23 | 2478 |
2016-08-04 | 2 | 3 | 1 | 25 | 12684 |
2016-08-05 | 2 | 10 | 3 | 25 | 4167 |
2016-08-06 | 0 | 0 | 1 | 21 | 2444 |
2016-08-07 | 3 | 6 | 0 | 34 | 3912 |
2016-08-08 | 0 | 1 | 1 | 25 | 3158 |
2016-08-09 | 0 | 1 | 1 | 22 | 3595 |
2016-08-10 | 2 | 2 | 0 | 21 | 9703 |
2016-08-11 | 1 | 1 | 4 | 21 | 1967 |
2016-08-12 | 1 | 3 | 5 | 18 | 2050 |
2016-08-13 | 0 | 0 | 9 | 19 | 3709 |
2016-08-14 | 1 | 1 | 3 | 31 | 4299 |
2016-08-15 | 0 | 1 | 8 | 26 | 4281 |
2016-08-16 | 0 | 0 | 3 | 27 | 4149 |
2016-08-17 | 0 | 0 | 2 | 27 | 2388 |
2016-08-18 | 1 | 2 | 3 | 18 | 2585 |
2016-08-19 | 0 | 0 | 2 | 21 | 3290 |
2016-08-20 | 0 | 0 | 5 | 22 | 2225 |
2016-08-21 | 0 | 0 | 2 | 19 | 2044 |
2016-08-22 | 1 | 1 | 6 | 16 | 1608 |
2016-08-23 | 1 | 1 | 6 | 16 | 2051 |
2016-08-24 | 0 | 0 | 4 | 18 | 1855 |
2016-08-25 | 2 | 2 | 6 | 24 | 2255 |
2016-08-26 | 0 | 0 | 2 | 32 | 2557 |
2016-08-27 | 0 | 0 | 2 | 19 | 2052 |
2016-08-28 | 3 | 4 | 1 | 22 | 1973 |
2016-08-29 | 2 | 3 | 2 | 21 | 4092 |
2016-08-30 | 1 | 1 | 0 | 18 | 1874 |
2016-08-31 | 0 | 0 | 1 | 37 | 1947 |
![]() |
24 | 62 | 53 | 36 | 111373 |
![]() |
40 | 90 | 33 | 39 | 110293 |
![]() |
35 | 78 | 40 | 39 | 97604 |
![]() |
39 | 100 | 48 | 30 | 101777 |
![]() |
37 | 110 | 35 | 32 | 100829 |
![]() |
33 | 96 | 30 | 27 | 78861 |
![]() |
42 | 115 | 64 | 24 | 64061 |
![]() |
285 | 644 | 2243 | 51 | 1025176 |
![]() |
22 | 55 | 64 | 36 | 110758 |
![]() |
25 | 64 | 69 | 51 | 89749 |
![]() |
27 | 74 | 348 | 30 | 91760 |
![]() |
33 | 76 | 214 | 26 | 89477 |
![]() |
20 | 56 | 319 | 24 | 85078 |
![]() |
20 | 38 | 396 | 31 | 76756 |
![]() |
21 | 40 | 265 | 26 | 58793 |
![]() |
20 | 53 | 102 | 30 | 83605 |
![]() |
13 | 26 | 33 | 32 | 67674 |
![]() |
20 | 35 | 48 | 27 | 82469 |
![]() |
42 | 80 | 54 | 31 | 86368 |
2015-02-01 | 1 | 2 | 0 | 24 | 2440 |
2015-02-02 | 0 | 1 | 2 | 17 | 3320 |
2015-02-03 | 0 | 0 | 3 | 16 | 3330 |
2015-02-04 | 18 | 18 | 4 | 25 | 3819 |
2015-02-05 | 3 | 9 | 1 | 21 | 3553 |
2015-02-06 | 3 | 7 | 4 | 21 | 2305 |
2015-02-07 | 0 | 0 | 3 | 19 | 3258 |
2015-02-08 | 0 | 0 | 2 | 16 | 2533 |
2015-02-09 | 2 | 2 | 1 | 17 | 4077 |
2015-02-10 | 0 | 3 | 2 | 16 | 3747 |
2015-02-11 | 0 | 0 | 3 | 15 | 1858 |
2015-02-12 | 0 | 0 | 3 | 14 | 2744 |
2015-02-13 | 1 | 1 | 3 | 19 | 2337 |
2015-02-14 | 2 | 2 | 2 | 24 | 2929 |
2015-02-15 | 3 | 4 | 0 | 23 | 2384 |
2015-02-16 | 0 | 2 | 0 | 19 | 2214 |
2015-02-17 | 1 | 1 | 2 | 28 | 3399 |
2015-02-18 | 0 | 2 | 1 | 17 | 2288 |
2015-02-19 | 1 | 1 | 0 | 19 | 2099 |
2015-02-20 | 0 | 1 | 0 | 17 | 1733 |
2015-02-21 | 3 | 5 | 1 | 26 | 4074 |
2015-02-22 | 0 | 4 | 4 | 25 | 3758 |
2015-02-23 | 1 | 1 | 1 | 31 | 3641 |
2015-02-24 | 1 | 3 | 3 | 25 | 4552 |
2015-02-25 | 0 | 0 | 1 | 22 | 2825 |
2015-02-26 | 1 | 1 | 3 | 22 | 3454 |
2015-02-27 | 1 | 2 | 2 | 20 | 2556 |
2015-02-28 | 0 | 8 | 3 | 20 | 5141 |
![]() |
22 | 47 | 331 | 35 | 102689 |
2015-01-01 | 2 | 4 | 17 | 24 | 3505 |
2015-01-02 | 2 | 5 | 18 | 32 | 3350 |
2015-01-03 | 0 | 0 | 27 | 19 | 4311 |
2015-01-04 | 0 | 0 | 28 | 21 | 3263 |
2015-01-05 | 1 | 3 | 31 | 25 | 3370 |
2015-01-06 | 0 | 1 | 27 | 16 | 3057 |
2015-01-07 | 1 | 1 | 25 | 23 | 2909 |
2015-01-08 | 1 | 1 | 31 | 23 | 3000 |
2015-01-09 | 0 | 1 | 16 | 19 | 2663 |
2015-01-10 | 0 | 0 | 26 | 19 | 2762 |
2015-01-11 | 0 | 0 | 22 | 17 | 2918 |
2015-01-12 | 1 | 3 | 33 | 27 | 2713 |
2015-01-13 | 0 | 0 | 4 | 19 | 3052 |
2015-01-14 | 2 | 2 | 0 | 28 | 4021 |
2015-01-15 | 2 | 6 | 3 | 21 | 3002 |
2015-01-16 | 0 | 1 | 3 | 22 | 3722 |
2015-01-17 | 1 | 1 | 1 | 27 | 3629 |
2015-01-18 | 1 | 1 | 3 | 25 | 3280 |
2015-01-19 | 0 | 1 | 2 | 19 | 2916 |
2015-01-20 | 0 | 0 | 0 | 16 | 3132 |
2015-01-21 | 0 | 0 | 0 | 18 | 3955 |
2015-01-22 | 1 | 1 | 0 | 31 | 3280 |
2015-01-23 | 0 | 0 | 2 | 21 | 3855 |
2015-01-24 | 0 | 0 | 1 | 21 | 2756 |
2015-01-25 | 1 | 1 | 1 | 24 | 2897 |
2015-01-26 | 2 | 2 | 3 | 35 | 2886 |
2015-01-27 | 0 | 6 | 2 | 23 | 3558 |
2015-01-28 | 2 | 3 | 2 | 27 | 3848 |
2015-01-29 | 1 | 1 | 0 | 20 | 3140 |
2015-01-30 | 0 | 0 | 2 | 19 | 4095 |
2015-01-31 | 1 | 2 | 1 | 24 | 3844 |
![]() |
320 | 567 | 1436 | 50 | 565749 |
![]() |
21 | 63 | 649 | 39 | 173486 |
![]() |
21 | 53 | 144 | 37 | 109154 |
![]() |
20 | 37 | 43 | 43 | 87139 |
![]() |
17 | 47 | 35 | 50 | 78528 |
![]() |
33 | 51 | 58 | 43 | 100897 |
![]() |
31 | 55 | 27 | 40 | 16545 |
![]() |
63 | 105 | 67 | 41 | 0 |
![]() |
17 | 26 | 35 | 39 | 0 |
![]() |
13 | 22 | 59 | 41 | 0 |
![]() |
35 | 45 | 83 | 47 | 0 |
![]() |
19 | 27 | 93 | 41 | 0 |
![]() |
30 | 36 | 143 | 39 | 0 |
![]() |
1572 | 1901 | 13820 | 239 | 0 |
![]() |
38 | 47 | 1062 | 58 | 0 |
![]() |
25 | 35 | 1675 | 51 | 0 |
![]() |
46 | 74 | 782 | 49 | 0 |
![]() |
47 | 74 | 807 | 57 | 0 |
![]() |
107 | 146 | 1689 | 239 | 0 |
![]() |
37 | 61 | 1139 | 67 | 0 |
![]() |
60 | 77 | 1256 | 62 | 0 |
2013-06-01 | 1 | 2 | 42 | 15 | 0 |
2013-06-02 | 1 | 2 | 39 | 56 | 0 |
2013-06-03 | 3 | 3 | 35 | 33 | 0 |
2013-06-04 | 0 | 0 | 66 | 25 | 0 |
2013-06-05 | 2 | 2 | 45 | 47 | 0 |
2013-06-06 | 2 | 3 | 45 | 23 | 0 |
2013-06-07 | 4 | 6 | 52 | 62 | 0 |
2013-06-08 | 0 | 0 | 56 | 22 | 0 |
2013-06-09 | 2 | 3 | 67 | 32 | 0 |
2013-06-10 | 3 | 3 | 38 | 50 | 0 |
2013-06-11 | 0 | 0 | 39 | 24 | 0 |
2013-06-12 | 0 | 0 | 41 | 19 | 0 |
2013-06-13 | 2 | 4 | 63 | 43 | 0 |
2013-06-14 | 3 | 4 | 42 | 52 | 0 |
2013-06-15 | 0 | 0 | 37 | 24 | 0 |
2013-06-16 | 10 | 11 | 23 | 40 | 0 |
2013-06-17 | 7 | 7 | 39 | 37 | 0 |
2013-06-18 | 1 | 1 | 42 | 35 | 0 |
2013-06-19 | 1 | 1 | 30 | 37 | 0 |
2013-06-20 | 1 | 1 | 29 | 37 | 0 |
2013-06-21 | 3 | 4 | 47 | 46 | 0 |
2013-06-22 | 3 | 3 | 32 | 53 | 0 |
2013-06-23 | 3 | 4 | 17 | 28 | 0 |
2013-06-24 | 1 | 2 | 40 | 18 | 0 |
2013-06-25 | 1 | 2 | 27 | 34 | 0 |
2013-06-26 | 0 | 1 | 39 | 21 | 0 |
2013-06-27 | 1 | 2 | 49 | 35 | 0 |
2013-06-28 | 1 | 2 | 55 | 32 | 0 |
2013-06-29 | 3 | 3 | 41 | 41 | 0 |
2013-06-30 | 1 | 1 | 39 | 38 | 0 |
![]() |
65 | 104 | 1807 | 95 | 0 |
![]() |
1007 | 1050 | 1152 | 72 | 0 |
![]() |
53 | 99 | 1187 | 63 | 0 |
![]() |
28 | 40 | 715 | 55 | 0 |
![]() |
59 | 94 | 549 | 67 | 0 |
![]() |
247 | 348 | 279 | 67 | 0 |
![]() |
59 | 76 | 163 | 67 | 0 |
![]() |
37 | 47 | 5 | 64 | 0 |
![]() |
46 | 72 | 10 | 31 | 0 |
![]() |
45 | 72 | 14 | 12 | 0 |
![]() |
59 | 80 | 86 | 13 | 0 |
![]() |
1 | 1 | 1 | 1 | 0 |